Rank | Helm | Last Class Sailed | SailNo | Last PY | R1 11/11/2023 |
R2 27/11/2023 |
R3 27/11/2023 |
R4 03/12/2023 |
R5 03/12/2023 |
R6 26/12/2023 |
R7 26/12/2023 |
R8 31/12/2023 |
R9 31/12/2023 |
R10 01/01/2024 |
R11 18/02/2024 |
R12 18/02/2024 |
R13 17/03/2024 |
R14 17/03/2024 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gill Hall | Lightning 368 | 226 | 1156 | (16 DNC) | (9 RET) | (16 DNC) | 1 | 4 | 2 | 3 | 2 | 4 DNS | 3 | 6 RET | (16 DNC) | (16 DNC) | (16 DNC) | 25 |
2nd | Roberta Piroddi | Topper | 21510 | 1481 | (8) | (7) | 5 | 3 | 5 | 1 | 2 | (16 DNC) | (16 DNC) | (16 DNC) | 1 | (16 DNC) | 3 | 6 NSC | 26 |
3rd | Henk Thomas | Laser | 71 | 1084 | (16 DNC) | 1 | 2 | 6 NSC | 1 | (16 DNC) | (16 DNC) | 4 DNS | 1 | (16 DNC) | (16 DNC) | (16 DNC) | 15 OCS | 1 | 31 |
4th | Wendy Shallcroft | Laser 4.7 | 45 | 1198 | (16 DNC) | 4 | 3 | 10 OOD | 10 OOD | 5 DNS | 5 DNS | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 1 | 2 | 40 |
5th | Jude Stratton | Lightning 368 | 439 | 1168 | 4 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 3 | 1 | 1 | 2 | 1 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 44 |
6th | Eduardo Banito | Laser Radial | 3 | 1117 | 11 | (16 DNC) | (16 DNC) | 6 DNS | 3 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 6 RET | 1 | 2 | 3 | 48 |
7th | Judith Carter | Laser Radial | 178 | 1128 | 5 | 3 | (16 DNC) | 11 OOD | 11 OOD | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 2 | (16 DNC) | 16 DNC | 6 DNS | 4 | 58 |
8th | Pasi Huyrnen & Esther Hayrynen | RS Feva | 6175 | 1254 | 7 | 2 | 1 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 6 RET | 16 DNC | 16 DNC | 16 DNC | 80 |
9th | Michele Noronha | Lightning 368 | 419 | 1145 | 1 | 6 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 6 RET | 16 DNC | 16 DNC | 16 DNC | 93 |
10th | Gordon Potticary | Laser | 3 | 1117 | 6 | 5 | 4 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 95 |
11th | Alex Elliott | Laser | 41383 | 1106 | (16 DNC) | (16 DNC) | (16 DNC) | 2 | 2 | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 100 |
12th | Wojtek Jarzynka | RS Feva | 6174 | 1280 | 2 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 114 |
13th | Alan Barr | RS Feva | 6175 | 1280 | 3 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 115 |
14th | Sue Borrington | RS Feva | 6177 | 1280 | 9 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 121 |
15th | Mike Cole | RS Feva | 6178 | 1280 | 10 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 122 |
First Series for Novice Racers Winter 2023-2024
Points follow helm regardless of boat sailed
PY adjusted after each race: down for first three boats and up for last three boats - subject to entry.
Race Officer: A Jenkins
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Michele Noronha | Lightning 368 | 419 | 1180 | 39.40 | 0.33.37 | 0.00.00 | 1180 | 1 |
2 | Wojtek Jarzynka | RS Feva | 6174 | 1280 | 47.48 | 0.37.21 | 0.04.46 | 1421.95 | 2 |
3 | Alan Barr | RS Feva | 6175 | 1280 | 49.05 | 0.38.21 | 0.06.03 | 1460.126 | 3 |
4 | Jude Stratton | Lightning 368 | 439 | 1180 | 46.06 | 0.39.04 | 0.06.26 | 1371.378 | 4 |
5 | Judith Carter | Laser Radial | 178 | 1180 | 47.00 | 0.39.50 | 0.07.20 | 1398.151 | 5 |
6 | Gordon Potticary | Laser | 3 | 1150 | 47.15 | 0.41.05 | 0.08.36 | 1405.588 | 6 |
7 | Pasi Huyrnen & Esther Hayrynen | RS Feva | 6175 | 1150 | 48.40 | 0.42.19 | 0.10.01 | 1447.731 | 7 |
8 | Roberta Piroddi | Topper | 21510 | 1369 | 59.28 | 0.43.26 | 0.13.27 | 1769.008 | 8 |
9 | Sue Borrington | RS Feva | 6177 | 1280 | 60.14 | 0.47.03 | 0.17.12 | 1791.815 | 9 |
10 | Mike Cole | RS Feva | 6178 | 1280 | 60.15 | 0.47.04 | 0.17.13 | 1792.311 | 10 |
11 | Eduardo Banito | Laser Radial | 3 | 1137 | 58.09 | 0.51.09 | 0.19.56 | 1729.84 | 11 |
Race Officer: J Atkinson
Results: K Eggleton
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Henk Thomas | Laser | 71 | 1270 | 00.27.05 | 0.21.20 | 0.00.00 | 1270 | 1 |
2 | Pasi Huyrnen & Esther Hayrynen | RS Feva | 6175 | 1258 | 0.27.06 | 0.21.33 | 0.00.16 | 1270.782 | 2 |
3 | Judith Carter | Laser Radial | 178 | 1139 | 0.27.57 | 0.24.32 | 0.03.40 | 1310.64 | 3 |
4 | Wendy Shallcroft | Laser 4.7 | 45 | 1198 | 0.29.47 | 0.24.52 | 0.04.14 | 1396.609 | 4 |
5 | Gordon Potticary | Laser | 3 | 1106 | 0.30.02 | 0.27.09 | 0.06.27 | 1408.332 | 5 |
6 | Michele Noronha | Lightning 368 | 419 | 1145 | 0.31.39 | 0.27.39 | 0.07.14 | 1484.142 | 6 |
7 | Roberta Piroddi | Topper | 21510 | 1383 | 0.40.51 | 0.29.32 | 0.11.21 | 1915.551 | 7 |
8 | Gill Hall | Lightning 368 | 226 | 1156 | RET | 9 |
Race Officer: J Atkinson
Results: K Eggleton
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pasi Huyrnen & Esther Hayrynen | RS Feva | 6175 | 1254 | 27.06 | 0.21.37 | 0.00.00 | 1254 | 1 |
2 | Henk Thomas | Laser | 71 | 1242 | 27.05 | 0.21.48 | 0.00.15 | 1253.229 | 2 |
3 | Wendy Shallcroft | Laser 4.7 | 45 | 1210 | 29.47 | 0.24.37 | 0.03.38 | 1378.166 | 3 |
4 | Gordon Potticary | Laser | 3 | 1117 | 30.02 | 0.26.53 | 0.05.54 | 1389.734 | 4 |
5 | Roberta Piroddi | Topper | 21510 | 1410 | 40.51 | 0.28.58 | 0.10.23 | 1890.255 | 5 |
Race Officer: W Shallcroft ARO Judith Carter
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gill Hall | Lightning 368 | 226 | 1180 | 0.26.03 | 0.22.05 | 0.00.00 | 1180 | 1 |
2 | Alex Elliott | Laser | 41383 | 1106 | 0.24.36 | 0.22.15 | 0.00.11 | 1114.319 | 2 |
3 | Roberta Piroddi | Topper | 21510 | 1438 | 0.40.04 | 0.27.52 | 0.08.19 | 1814.92 | 3 |
4 | Henk Thomas | Laser | 71 | 1084 | NSC | 6 | |||
4 | Eduardo Banito | Laser Radial | 3 | 1117 | DNS | 6 | |||
6 | Wendy Shallcroft | Laser 4.7 | 45 | 1198 | OOD | 10 | |||
7 | Judith Carter | Laser Radial | 178 | 1128 | OOD | 11 |
Race Officer: W Shallcroft ARO Judith Carter
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Henk Thomas | Laser | 71 | 1241 | 0.32.17 | 0.26.01 | 0.00.00 | 1241 | 1 |
2 | Alex Elliott | Laser | 41383 | 1106 | 0.30.25 | 0.27.30 | 0.01.39 | 1169.244 | 2 |
3 | Eduardo Banito | Laser Radial | 3 | 1185 | 0.33.04 | 0.27.54 | 0.02.14 | 1271.112 | 3 |
4 | Gill Hall | Lightning 368 | 226 | 1168 | 0.32.43 | 0.28.01 | 0.02.20 | 1257.658 | 4 |
5 | Roberta Piroddi | Topper | 21510 | 1452 | 0.50.00 | 0.34.26 | 0.12.14 | 1922.044 | 5 |
6 | Wendy Shallcroft | Laser 4.7 | 45 | 1198 | OOD | 10 | |||
7 | Judith Carter | Laser Radial | 178 | 1128 | OOD | 11 |
Race Officer: Vice Commodore
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Roberta Piroddi | Topper | 21510 | 1481 | 0.40.30 | 0.27.21 | 0.00.00 | 1481 | 1 |
2 | Gill Hall | Lightning 368 | 226 | 1156 | 0.37.00 | 0.32.00 | 0.05.23 | 1353.012 | 2 |
3 | Jude Stratton | Lightning 368 | 439 | 1168 | 0.43.08 | 0.36.56 | 0.11.12 | 1577.295 | 3 |
4 | Wendy Shallcroft | Laser 4.7 | 45 | 1198 | DNS | 5 |
Race Officer: Vice Commodore
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jude Stratton | Lightning 368 | 439 | 1168 | 0.34.25 | 0.29.28 | 0.00.00 | 1168 | 1 |
2 | Roberta Piroddi | Topper | 21510 | 1481 | 0.50.03 | 0.33.48 | 0.06.25 | 1698.549 | 2 |
3 | Gill Hall | Lightning 368 | 226 | 1156 | 0.40.50 | 0.35.19 | 0.06.46 | 1385.763 | 3 |
4 | Wendy Shallcroft | Laser 4.7 | 45 | 1198 | DNS | 5 |
Race Officer: Commodore
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jude Stratton | Lightning 368 | 439 | 1168 | 31.37 | 0.27.04 | 0.00.00 | 1168 | 1 |
2 | Gill Hall | Lightning 368 | 226 | 1156 | 0.37.29 | 0.32.26 | 0.06.11 | 1384.73 | 2 |
3 | Henk Thomas | Laser | 71 | 1084 | DNS | 4 |
Race Officer: Commodore
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Henk Thomas | Laser | 71 | 1254 | 77.19 | 1.01.39 | 0.00.00 | 1254 | 1 |
2 | Jude Stratton | Lightning 368 | 439 | 1168 | 85.13 | 1.12.58 | 0.13.12 | 1382.13 | 2 |
3 | Gill Hall | Lightning 368 | 226 | 1156 | DNS | 4 |
Race Officer: President
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jude Stratton | Lightning 368 | 439 | 1168 | 32.03 | 0.27.26 | 0.00.00 | 1168 | 1 |
2 | Judith Carter | Laser Radial | 178 | 1128 | 33.01 | 0.29.16 | 0.02.04 | 1203.228 | 2 |
3 | Gill Hall | Lightning 368 | 226 | 1156 | 37.51 | 0.32.45 | 0.06.08 | 1379.37 | 3 |
Race Officer: A Bell
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Roberta Piroddi | Topper | 21510 | 1481 | 56.57 | 0.38.27 | 0.00.00 | 1481 | 1 |
2 | Gill Hall | Lightning 368 | 226 | 1156 | RET | 6 | |||
2 | Eduardo Banito | Laser Radial | 3 | 1117 | RET | 6 | |||
2 | Pasi Huyrnen & Esther Hayrynen | RS Feva | 6175 | 1254 | RET | 6 | |||
2 | Michele Noronha | Lightning 368 | 419 | 1145 | RET | 6 |
Race Officer: A Bell
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Eduardo Banito | Laser Radial | 3 | 1185 | 19.48 | 0.16.43 | 0.00.00 | 1185 | 1 |
Race Officer: T Marston
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wendy Shallcroft | Laser 4.7 | 45 | 1210 | 50.08 | 0.41.26 | 0.00.00 | 1210 | 1 |
2 | Eduardo Banito | Laser Radial | 3 | 1117 | 51.18 | 0.45.56 | 0.05.01 | 1238.158 | 2 |
3 | Roberta Piroddi | Topper | 21510 | 1481 | 69.45 | 0.47.06 | 0.08.23 | 1683.461 | 3 |
4 | Judith Carter | Laser Radial | 178 | 1128 | DNS | 6 | |||
5 | Henk Thomas | Laser | 71 | 1084 | OCS | 15 |
Race Officer: T Marston
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Henk Thomas | Laser | 71 | 1084 | 36.25 | 0.33.36 | 0.00.00 | 1084 | 1 |
2 | Wendy Shallcroft | Laser 4.7 | 45 | 1198 | 43.29 | 0.36.18 | 0.03.14 | 1294.351 | 2 |
3 | Eduardo Banito | Laser Radial | 3 | 1117 | 40.34 | 0.36.19 | 0.03.02 | 1207.531 | 3 |
4 | Judith Carter | Laser Radial | 178 | 1128 | 43.31 | 0.38.35 | 0.05.37 | 1295.343 | 4 |
5 | Roberta Piroddi | Topper | 21510 | 1481 | NSC | 6 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com