| Rank | BoatName | Class | SailNo | Helm | PY | R1 20/06/2025 |
R2 20/06/2025 |
R3 29/06/2025 |
R4 29/06/2025 |
R7 11/07/2025 |
R8 11/07/2025 |
R9 18/07/2025 |
R10 18/07/2025 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Astraeus | Optimist | 609 | Mollie Elliott | 1642 | 1 | 1 | (2) | (3) | 2 | (3) | 1 | 1 | 6 |
| 2nd | Optimist | 6299 | Theo Geddes | 1642 | 2 | 2 | (6 DNC) | (6 DNC) | 1 | 1 | (3) | 3 RET | 9 | |
| 3rd | Winged Messenger | Optimist | 4744 | Sophie Butler | 1642 | (6 DNC) | (6 DNC) | (3) | 2 | 3 | 2 | 2 | 2 | 11 |
| 4th | Dragonfly | Optimist | 5790 | Amber Price | 1642 | (6 DNC) | (6 DNC) | 1 | 1 | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 20 |
| 5th | Humbolt Squid | Optimist | 5051 | Daisy Mullan | 1642 | (6 DNC) | (6 DNC) | 4 | 4 | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 26 |
Race Officer: C. Gatenby
Results: H. Thomas
| Rank | BoatName | Class | SailNo | Helm | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Astraeus | Optimist | 609 | Mollie Elliott | 1642 | 1 | 1 |
| 2 | Optimist | 6299 | Theo Geddes | 1642 | 2 | 2 |
Race Officer: C. Gatenby
Results: H. Thomas
| Rank | BoatName | Class | SailNo | Helm | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Astraeus | Optimist | 609 | Mollie Elliott | 1642 | 1 | 1 |
| 2 | Optimist | 6299 | Theo Geddes | 1642 | 2 | 2 |
Race Officer: S Sandow
Results: K Eggleton
Postponed from 27/06/2025
| Rank | BoatName | Class | SailNo | Helm | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dragonfly | Optimist | 5790 | Amber Price | 1642 | 1 | 1 |
| 2 | Astraeus | Optimist | 609 | Mollie Elliott | 1642 | 2 | 2 |
| 3 | Winged Messenger | Optimist | 4744 | Sophie Butler | 1642 | 3 | 3 |
| 4 | Humbolt Squid | Optimist | 5051 | Daisy Mullan | 1642 | 4 | 4 |
Race Officer: S Sandow
Results: K Eggleton
Postponed from 27/06/2025
| Rank | BoatName | Class | SailNo | Helm | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dragonfly | Optimist | 5790 | Amber Price | 1642 | 1 | 1 |
| 2 | Winged Messenger | Optimist | 4744 | Sophie Butler | 1642 | 2 | 2 |
| 3 | Astraeus | Optimist | 609 | Mollie Elliott | 1642 | 3 | 3 |
| 4 | Humbolt Squid | Optimist | 5051 | Daisy Mullan | 1642 | 4 | 4 |
Race Officer: S. Flemming
Results: H. Thomas
| Rank | BoatName | Class | SailNo | Helm | PY | Place | Points |
|---|
Race Officer: S. Flemming
Results: H. Thomas
| Rank | BoatName | Class | SailNo | Helm | PY | Place | Points |
|---|
Race Officer: J. Elliott
Results: H. Thomas
| Rank | BoatName | Class | SailNo | Helm | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Optimist | 6299 | Theo Geddes | 1642 | 1 | 1 | |
| 2 | Astraeus | Optimist | 609 | Mollie Elliott | 1642 | 2 | 2 |
| 3 | Winged Messenger | Optimist | 4744 | Sophie Butler | 1642 | 3 | 3 |
Race Officer: J. Elliott
Results: H. Thomas
| Rank | BoatName | Class | SailNo | Helm | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Optimist | 6299 | Theo Geddes | 1642 | 1 | 1 | |
| 2 | Winged Messenger | Optimist | 4744 | Sophie Butler | 1642 | 2 | 2 |
| 3 | Astraeus | Optimist | 609 | Mollie Elliott | 1642 | 3 | 3 |
Race Officer: J. Elliott
Results: H. Thomas
| Rank | BoatName | Class | SailNo | Helm | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Astraeus | Optimist | 609 | Mollie Elliott | 1642 | 1 | 1 |
| 2 | Winged Messenger | Optimist | 4744 | Sophie Butler | 1642 | 2 | 2 |
| 3 | Optimist | 6299 | Theo Geddes | 1642 | 3 | 3 |
Race Officer: J. Elliott
Results: H. Thomas
| Rank | BoatName | Class | SailNo | Helm | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Astraeus | Optimist | 609 | Mollie Elliott | 1642 | 1 | 1 |
| 2 | Winged Messenger | Optimist | 4744 | Sophie Butler | 1642 | 2 | 2 |
| 3 | Optimist | 6299 | Theo Geddes | 1642 | RET | 3 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com