| Rank | Class | SailNo | Helm / Crew | PY | R1 28/06/2026 |
Nett |
|---|---|---|---|---|---|---|
| 1st | Laser Radial | 210047 | Glyn Purnell | 1151 | 1 | 1 |
| 2nd | Laser Radial | 217520 | Jonathan Behan | 1151 | 2 | 2 |
| 3rd | Laser | 218272 | Tom Green | 1103 | 3 | 3 |
| 4th | Laser Radial | 31 | Owen Chambers | 1151 | 4 | 4 |
| 5th | Laser | 115777 | Andrew Bell | 1103 | 8 RET | 8 |
| 5th | Laser | 197766 | Tony Clark | 1103 | 8 RET | 8 |
| 5th | Laser Radial | 218250 | Mike Betteridge | 1151 | 8 RET | 8 |
Race Officer: K Inman
Results: K Eggleton
Second race on 28/06/2026
| Rank | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 210047 | Glyn Purnell | 1151 | 37.07 | 0.32.15 | 0.00.00 | 1151 | 1 | |||
| 2 | Laser Radial | 217520 | Jonathan Behan | 1151 | 37.51 | 0.32.53 | 0.00.44 | 1173.741 | 2 | |||
| 3 | Laser | 218272 | Tom Green | 1103 | 39.12 | 0.35.32 | 0.03.38 | 1215.605 | 3 | |||
| 4 | Laser Radial | 31 | Owen Chambers | 1151 | 44.20 | 0.38.31 | 0.07.13 | 1374.791 | 4 | |||
| 5 | Laser | 115777 | Andrew Bell | 1103 | RET | 8 | ||||||
| 5 | Laser | 197766 | Tony Clark | 1103 | RET | 8 | ||||||
| 5 | Laser Radial | 218250 | Mike Betteridge | 1151 | RET | 8 |
wksc.org.org
results@wksc.org.uk
wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com