event burgee venue burgee

HILBRE ISLAND RACE 2026

West Kirby Sailing Club

Results are provisional as of 14:54 on July 19, 2026

1 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet BoatName Class SailNo Helm / Crew CrewName PY R1
17/07/2026
Total Nett
1st 1 Hinemoa Hilbre 38 Bob Jarvis & Phil Oliver   1260 1 1 1
2nd 1 High Hat Hilbre 53 David Pontin   1260 2 2 2
3rd 1 Hioco Hilbre 4 Tim Booth David Stothart & Anne Denny 1260 3 3 3

2 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet BoatName Class SailNo Helm / Crew CrewName PY R1
17/07/2026
Total Nett
1st 2 Juno Star 1 John Dowler   1378 1 1 1
2nd 2 Orion Star 13 Bernie Hailwood Sarah Rees 1378 4 RET 4 4
2nd 2 Sirius Star 8 David Fitzhenry   1378 4 RET 4 4

3 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet BoatName Class SailNo Helm / Crew CrewName PY R1
17/07/2026
Total Nett
1st 3 Hawkeye Falcon 57 Mike Hartley   1070 1 1 1
2nd 3 Coopers Hawk Falcon 66 Lee Matthews   1070 2 2 2
3rd 3 Sooty Falcon Falcon 61 Clare Wright Tim Martin & Mike Jones 1070 3 3 3
4th 3 Honey Buzzard Falcon 59 Richard Corner   1070 4 4 4
5th 3 Lanner Falcon 60 Ian Scouler   1070 5 5 5

4 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet BoatName Class SailNo Helm / Crew CrewName PY R1
17/07/2026
Total Nett
1st 4   Laser Radial 222801 Glyn Purnell   1151 1 1 1
2nd 4 Samantha Int 420 54463 Eve Bromilow Tom Underwood 1090 2 2 2
3rd 4 Black Betty Int Canoe 344 Dan Skinner   858 3 3 3
4th 4   Laser Radial 195 Ioannis Koutsokeras   1151 4 4 4
5th 4 Bojangles Contender 2523 Liz Potter   973 5 5 5
6th 4 Side Winder Solo 5794 Martin Hartley   1139 6 6 6
7th 4 Le Plonc-eur Finn 87 Jean-Louis Simons   1049 7 7 7
8th 4   Laser 158161 Jon Hayley   1103 8 8 8
9th 4 Ella Laser 115777 Andrew Bell   1103 9 9 9
10th 4 Wotnoname Laser 122378 Simon Johnson   1103 10 10 10
11th 4 The Angry Pea II Laser 218272 Tom Green   1103 11 11 11
12th 4 Still Quality Time Solo 5907 Steve Ferrington   1139 12 12 12
13th 4   Phantom 1456 Andrew Potter   998 13 13 13
14th 4   Laser Radial 218250 Mike Betteridge   1151 14 14 14
15th 4 In Our Prime GP14 14153 Trevor Jenkins   1142 15 15 15
16th 4 Speedy P Laser 203289 Paul Braybrook   1103 16 16 16
17th 4   Laser 197766 Tony Clark   1103 17 17 17
18th 4   Dart 18 7534 James Douglas   810 18 18 18
19th 4 Fezziwig Laser 2000 21656 Julia Neal   1121 19 19 19
20th 4 Thiswayup Laser Radial 126038 Bill Johnson   1151 20 20 20
21st 4   RS200 1458 Thomas Donald   1053 21 21 21
22nd 4 kerplunk! Laser 212 Peter Jones   1103 22 22 22
23rd 4   Dart 18 6214 Pete Spedding   810 23 23 23
24th 4 Money-4-Nuffin Int Canoe 338 Steve Fleming   858 24 24 24
25th 4 Pink Panther Int Canoe 358 Alastair Alston   858 29 DNF 29 29
25th 4 Odin Int 420 20244 Alec Boughey   1090 29 DNF 29 29
25th 4 Froglet IV Laser 151359 Stuart Dawson   1103 29 RET 29 29
25th 4 Deefarer Wayfarer 7584 Mark Bradshaw   1107 29 DNS 29 29

5 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet BoatName Class SailNo Helm / Crew CrewName PY R1
17/07/2026
Total Nett
1st 5 Orion Mirror 19064 Jamie Marston Harry Goodwin Marston 1380 1 1 1
2nd 5 Cmon Eileen Mirror S/H 66066 Tony Marston   1380 2 2 2
3rd 5   Mirror 50200 Sophie Gatenby   1380 3 3 3
4th 5   Mirror S/H 69035 Steve Rooney   1380 4 4 4
5th 5   McGregor   Gavin Roberts   1378 5 5 5
6th 5   Mirror 14041 Richard Manley Sara Hazlehurst 1380 6 6 6

R1 - 1 Fleet - 17/07/2026

Race Officer:
Results:

Start: Start 1, Finishes: Elapsed time
Rank Fleet BoatName Class SailNo Helm / Crew CrewName PY Elapsed Laps Corrected BCE BCR Points
1 1 Hinemoa Hilbre 38 Bob Jarvis & Phil Oliver   1260 1.52.00   1.28.53 0.00.00 1260 1
2 1 High Hat Hilbre 53 David Pontin   1260 1.52.44   1.29.28 0.00.44 1268.25 2
3 1 Hioco Hilbre 4 Tim Booth David Stothart & Anne Denny 1260 1.56.00   1.32.04 0.04.00 1305 3

R1 - 2 Fleet - 17/07/2026

Race Officer:
Results:

Start: Start 1, Finishes: Elapsed time
Rank Fleet BoatName Class SailNo Helm / Crew CrewName PY Elapsed Laps Corrected BCE BCR Points
1 2 Juno Star 1 John Dowler   1378 1.58.04   1.25.41 0.00.00 1378 1
2 2 Orion Star 13 Bernie Hailwood Sarah Rees 1378 RET         4
2 2 Sirius Star 8 David Fitzhenry   1378 RET         4

R1 - 3 Fleet - 17/07/2026

Race Officer:
Results:

Start: Start 1, Finishes: Elapsed time
Rank Fleet BoatName Class SailNo Helm / Crew CrewName PY Elapsed Laps Corrected BCE BCR Points
1 3 Hawkeye Falcon 57 Mike Hartley   1070 2.00.25   1.52.32 0.00.00 1070 1
2 3 Coopers Hawk Falcon 66 Lee Matthews   1070 2.03.15   1.55.11 0.02.50 1095.176 2
3 3 Sooty Falcon Falcon 61 Clare Wright Tim Martin & Mike Jones 1070 2.07.08   1.58.49 0.06.43 1129.683 3
4 3 Honey Buzzard Falcon 59 Richard Corner   1070 2.08.13   1.59.50 0.07.48 1139.309 4
5 3 Lanner Falcon 60 Ian Scouler   1070 2.08.36   2.00.11 0.08.11 1142.716 5

R1 - 4 Fleet - 17/07/2026

Race Officer:
Results:

Start: Start 1, Finishes: Elapsed time
Rank Fleet BoatName Class SailNo Helm / Crew CrewName PY Elapsed Laps Corrected BCE BCR Points
1 4   Laser Radial 222801 Glyn Purnell   1151 2.07.25   1.50.42 0.00.00 1151 1
2 4 Samantha Int 420 54463 Eve Bromilow Tom Underwood 1090 2.00.55   1.50.56 0.00.15 1092.283 2
3 4 Black Betty Int Canoe 344 Dan Skinner   858 1.36.58   1.53.01 0.01.59 875.934 3
4 4   Laser Radial 195 Ioannis Koutsokeras   1151 2.10.48   1.53.38 0.03.23 1181.563 4
5 4 Bojangles Contender 2523 Liz Potter   973 1.50.50   1.53.55 0.03.07 1001.197 5
6 4 Side Winder Solo 5794 Martin Hartley   1139 2.09.53   1.54.02 0.03.48 1173.282 6
7 4 Le Plonc-eur Finn 87 Jean-Louis Simons   1049 1.59.49   1.54.13 0.03.41 1082.347 7
8 4   Laser 158161 Jon Hayley   1103 2.06.02   1.54.16 0.03.56 1138.504 8
9 4 Ella Laser 115777 Andrew Bell   1103 2.06.33   1.54.44 0.04.27 1143.171 9
10 4 Wotnoname Laser 122378 Simon Johnson   1103 2.08.36   1.56.35 0.06.30 1161.689 10
11 4 The Angry Pea II Laser 218272 Tom Green   1103 2.09.02   1.56.59 0.06.56 1165.604 11
12 4 Still Quality Time Solo 5907 Steve Ferrington   1139 2.13.28   1.57.11 0.07.23 1205.652 12
13 4   Phantom 1456 Andrew Potter   998 1.57.01   1.57.15 0.06.32 1057.053 13
14 4   Laser Radial 218250 Mike Betteridge   1151 2.15.23   1.57.37 0.07.58 1222.966 14
15 4 In Our Prime GP14 14153 Trevor Jenkins   1142 2.14.47   1.58.01 0.08.22 1217.546 15
16 4 Speedy P Laser 203289 Paul Braybrook   1103 2.11.01   1.58.47 0.08.55 1183.52 16
17 4   Laser 197766 Tony Clark   1103 2.11.34   1.59.17 0.09.28 1188.488 17
18 4   Dart 18 7534 James Douglas   810 1.36.45   1.59.27 0.07.05 873.977 18
19 4 Fezziwig Laser 2000 21656 Julia Neal   1121 2.14.04   1.59.36 0.09.58 1211.072 19
20 4 Thiswayup Laser Radial 126038 Bill Johnson   1151 2.18.35   2.00.24 0.11.10 1251.872 20
21 4   RS200 1458 Thomas Donald   1053 2.07.24   2.00.59 0.10.50 1150.849 21
22 4 kerplunk! Laser 212 Peter Jones   1103 2.13.33   2.01.05 0.11.27 1206.405 22
23 4   Dart 18 6214 Pete Spedding   810 1.42.27   2.06.29 0.12.47 925.467 23
24 4 Money-4-Nuffin Int Canoe 338 Steve Fleming   858 1.59.18   2.19.03 0.24.19 1077.679 24
25 4 Pink Panther Int Canoe 358 Alastair Alston   858 DNF         29
25 4 Odin Int 420 20244 Alec Boughey   1090 DNF         29
25 4 Froglet IV Laser 151359 Stuart Dawson   1103 RET         29
25 4 Deefarer Wayfarer 7584 Mark Bradshaw   1107 DNS         29

R1 - 5 Fleet - 17/07/2026

Race Officer:
Results:

Start: Start 1, Finishes: Elapsed time
Rank Fleet BoatName Class SailNo Helm / Crew CrewName PY Elapsed Laps Corrected BCE BCR Points
1 5 Orion Mirror 19064 Jamie Marston Harry Goodwin Marston 1380 2.00.45   1.27.30 0.00.00 1380 1
2 5 Cmon Eileen Mirror S/H 66066 Tony Marston   1380 2.02.29   1.28.45 0.01.44 1399.81 2
3 5   Mirror 50200 Sophie Gatenby   1380 2.05.36   1.31.01 0.04.51 1435.429 3
4 5   Mirror S/H 69035 Steve Rooney   1380 2.10.06   1.34.17 0.09.21 1486.857 4
5 5   McGregor   Gavin Roberts   1378 2.18.39   1.40.37 0.18.04 1584.571 5
6 5   Mirror 14041 Richard Manley Sara Hazlehurst 1380 2.25.34   1.45.29 0.24.49 1663.619 6

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com