| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 01/04/2026 |
R2 08/04/2026 |
R8 06/05/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Pico | 3 | Tony Fargher | 1330 | 4 RET | 10 DNC | 2 | 16 | 16 | |
| 2nd | Mirror | 63672 | Tony Marston & Oliver Adams | 1380 | 10 DNC | 10 DNC | 1 | 21 | 21 | |
| 3rd | Heron | 9882 | Mike & Anne de St Paer | 1340 | 10 DNC | 1 | 10 DNC | 21 | 21 | |
| 4th | RS Feva | 6179 | Amber Price & Anne Other | 1280 | 4 RET | 10 DNC | 10 DNC | 24 | 24 | |
| 4th | Laser Pico | 4 | Peter Davenport | 1330 | 4 RET | 10 DNC | 10 DNC | 24 | 24 | |
| 6th | Rainbow | MIRROR | 67705 | Sheena Davies | 1380 | 10 DNC | 6 RET | 10 DNC | 26 | 26 |
| 6th | Shisha | MIRROR | 48963 | Neil Parry | 1380 | 10 DNC | 6 RET | 10 DNC | 26 | 26 |
| 6th | MIRROR | 69035 | Steve Rooney | 1380 | 10 DNC | 6 RET | 10 DNC | 26 | 26 | |
| 6th | Optimist | 6299 | Theo Geddes | 1642 | 10 DNC | 6 RET | 10 DNC | 26 | 26 |
Race Officer: James Douglas
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser Pico | 3 | Tony Fargher | 1330 | RET | 4 | |
| 1 | RS Feva | 6179 | Amber Price & Anne Other | 1280 | RET | 4 | |
| 1 | Laser Pico | 4 | Peter Davenport | 1330 | RET | 4 |
Race Officer: Stuart Dawson
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heron | 9882 | Mike & Anne de St Paer | 1340 | 48.25 | 0.36.08 | 0.00.00 | 1340 | 1 | ||
| 2 | Rainbow | MIRROR | 67705 | Sheena Davies | 1380 | RET | 6 | ||||
| 2 | Shisha | MIRROR | 48963 | Neil Parry | 1380 | RET | 6 | ||||
| 2 | MIRROR | 69035 | Steve Rooney | 1380 | RET | 6 | |||||
| 2 | Optimist | 6299 | Theo Geddes | 1642 | RET | 6 |
Race Officer: John Ralph
Results: Tony Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirror | 63672 | Tony Marston & Oliver Adams | 1380 | 38.22 | 0.27.48 | 0.00.00 | 1380 | 1 | ||
| 2 | Laser Pico | 3 | Tony Fargher | 1330 | 56.46 | 0.42.41 | 0.19.47 | 2041.825 | 2 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com