| Rank | Boat Name | Class | Number | Owner | R1 01/04/25 |
R2 08/04/25 |
R3 15/04/25 |
R4 22/04/25 |
R5 22/04/25 |
R6 29/04/25 |
R7 29/04/25 |
R8 06/05/25 |
R9 06/05/25 |
R10 13/05/25 |
R11 13/05/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Side Winder | Solo | 5794 | Martin Hartley | (10.0 DNC) | (1.0) | (7.0 RET) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | 35.0 | 7.0 |
| 2nd | Arfandarf | Solo | 5514 | John Dixon | (10.0 DNC) | (2.0) | (7.0 RET) | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 35.0 | 13.0 |
| 3rd | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3.0 RET | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | (4.0) | (4.0) | (10.0 DNC) | (10.0 DNC) | 46.0 | 18.0 |
| 4th | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 3.0 RET | (10.0 DNC) | 2.0 | 4.0 | (5.0) | (5.0) | 5.0 | 5.0 | 5.0 | 4.0 | (10.0 DNC) | 58.0 | 28.0 |
| 5th | A Donf | Solo | 5170 | Alan Leyland | (10.0 DNC) | 4.0 | 7.0 RET | (10.0 DNC) | 4.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | 3.0 | 5.0 | 10.0 DNC | 76.0 | 36.0 |
| 6th | Solution | Solo | 4695 | Tony O'Brien | (10.0 DNC) | 5.0 | (10.0 DNC) | 5.0 | 6.0 | 4.0 | 4.0 | 6.0 | (10.0 DNC) | 7.0 DNF | (10.0 DNC) | 77.0 | 37.0 |
| 7th | Still Quality Time | Solo | 5907 | Steve Ferrington | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 2.0 | 95.0 | 55.0 |
| 8th | Solo | 4537 | Paul Gilbert | (10.0 DNC) | 7.0 | 7.0 RET | 6.0 | 7.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 97.0 | 57.0 | |
| 9th | Solo | 5662 | Chris Goswell | (10.0 DNC) | 6.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 106.0 | 66.0 |
Race Officer: Rob Graham
Results: Tony Marston
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | RET | 3.0 |
| 1 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | RET | 3.0 |
Race Officer: Rob Graham
Results: Henk Thomas
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Side Winder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
| 2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
| 3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
| 4 | A Donf | Solo | 5170 | Alan Leyland | 4 | 4.0 |
| 5 | Solution | Solo | 4695 | Tony O'Brien | 5 | 5.0 |
| 6 | Solo | 5662 | Chris Goswell | 6 | 6.0 | |
| 7 | Solo | 4537 | Paul Gilbert | 7 | 7.0 |
Race Officer: Rob Graham
Results: T Marston
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1 | 1.0 |
| 2 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 2 | 2.0 |
| 3 | Side Winder | Solo | 5794 | Martin Hartley | RET | 7.0 |
| 3 | Arfandarf | Solo | 5514 | John Dixon | RET | 7.0 |
| 3 | A Donf | Solo | 5170 | Alan Leyland | RET | 7.0 |
| 3 | Solo | 4537 | Paul Gilbert | RET | 7.0 |
Race Officer: Rob Graham
Results: Martin Hartley
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Side Winder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
| 2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
| 3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
| 4 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 4 | 4.0 |
| 5 | Solution | Solo | 4695 | Tony O'Brien | 5 | 5.0 |
| 6 | Solo | 4537 | Paul Gilbert | 6 | 6.0 |
Race Officer: Rob Graham
Results: Martin Hartley
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Side Winder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
| 2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2.0 |
| 3 | Arfandarf | Solo | 5514 | John Dixon | 3 | 3.0 |
| 4 | A Donf | Solo | 5170 | Alan Leyland | 4 | 4.0 |
| 5 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 5 | 5.0 |
| 6 | Solution | Solo | 4695 | Tony O'Brien | 6 | 6.0 |
| 7 | Solo | 4537 | Paul Gilbert | 7 | 7.0 |
Race Officer: John Carlin
Results: Tony Marston
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Side Winder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
| 2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
| 3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
| 4 | Solution | Solo | 4695 | Tony O'Brien | 4 | 4.0 |
| 5 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 5 | 5.0 |
Race Officer: John Carlin
Results: Tony Marston
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Side Winder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
| 2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
| 3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
| 4 | Solution | Solo | 4695 | Tony O'Brien | 4 | 4.0 |
| 5 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 5 | 5.0 |
Race Officer: John Elliott
Results: Henk Thomas
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Side Winder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
| 2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
| 3 | A Donf | Solo | 5170 | Alan Leyland | 3 | 3.0 |
| 4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
| 5 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 5 | 5.0 |
| 6 | Solution | Solo | 4695 | Tony O'Brien | 6 | 6.0 |
Race Officer: John Elliott
Results: Henk Thomas
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Side Winder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
| 2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
| 3 | A Donf | Solo | 5170 | Alan Leyland | 3 | 3.0 |
| 4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
| 5 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 5 | 5.0 |
Race Officer: Glen Hughes
Results: Kay Eggleton
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Side Winder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
| 2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
| 3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3.0 |
| 4 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 4 | 4.0 |
| 5 | A Donf | Solo | 5170 | Alan Leyland | 5 | 5.0 |
| 6 | Solution | Solo | 4695 | Tony O'Brien | DNF | 7.0 |
Race Officer: Glen Hughes
Results: Kay Eggleton
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
| 2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 2 | 2.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com