| Rank | BoatName | Class | SailNo | Helm / Crew | R1 31/03/2026 |
R2 07/04/2026 |
R6 28/04/2026 |
R7 28/04/2026 |
R8 05/05/2026 |
R9 05/05/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arfandarf | Solo | 5514 | John Dixon | (9 DNC) | (1) | 1 | 1 | 1 | 1 | 14 | 4 |
| 2nd | Solo | 5662 | Chris Goswell | (9 DNC) | (4 DNF) | 2 | 2 | 3 | 2 | 22 | 9 | |
| 3rd | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 6 DNF | 2 | (9 DNC) | (9 DNC) | 4 | 3 | 33 | 15 |
| 4th | Still Quality Time | Solo | 5907 | Steve Ferrington | 2 | (9 DNC) | (9 DNC) | 9 DNC | 2 | 4 | 35 | 17 |
| 5th | Solution | Solo | 4695 | Tony O'Brien | 6 DNF | (9 DNC) | 3 | (9 DNC) | 5 | 5 | 37 | 19 |
| 6th | Side Winder | Solo | 5794 | Martin Hartley | 1 | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 46 | 28 |
| 7th | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 48 | 30 |
| 8th | A Donf | Solo | 5170 | Alan Leyland | (9 DNC) | (9 DNC) | 5 DNF | 9 DNC | 9 DNC | 9 DNC | 50 | 32 |
Note: 2026 WKSC PYs used dated 07/03/2026
Subject to Protest
Race Officer: Rob Graham
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Side Winder | Solo | 5794 | Martin Hartley | 1 | 1 |
| 2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 2 | 2 |
| 3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3 |
| 4 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | DNF | 6 |
| 4 | Solution | Solo | 4695 | Tony O'Brien | DNF | 6 |
Race Officer: Rob Graham
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1 |
| 2 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 2 | 2 |
| 3 | Solo | 5662 | Chris Goswell | DNF | 4 |
Race Officer: Rob Graham
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|
Race Officer: Rob Graham
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|
Race Officer: Rob Graham
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|
Race Officer: John Carlin
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1 |
| 2 | Solo | 5662 | Chris Goswell | 2 | 2 | |
| 3 | Solution | Solo | 4695 | Tony O'Brien | 3 | 3 |
| 4 | A Donf | Solo | 5170 | Alan Leyland | DNF | 5 |
Race Officer: John Carlin
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1 |
| 2 | Solo | 5662 | Chris Goswell | 2 | 2 |
Race Officer: Paul Brereton
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1 |
| 2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 2 | 2 |
| 3 | Solo | 5662 | Chris Goswell | 3 | 3 | |
| 4 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 4 | 4 |
| 5 | Solution | Solo | 4695 | Tony O'Brien | 5 | 5 |
Race Officer: Paul Brereton
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1 |
| 2 | Solo | 5662 | Chris Goswell | 2 | 2 | |
| 3 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 3 | 3 |
| 4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 4 | 4 |
| 5 | Solution | Solo | 4695 | Tony O'Brien | 5 | 5 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com