| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 31/03/2026 |
R2 07/04/2026 |
R6 28/04/2026 |
R7 28/04/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arfandarf | Solo | 5514 | John Dixon | 1139 | 9 DNC | 1 | 1 | 1 | 12 | 12 |
| 2nd | Solo | 5662 | Chris Goswell | 1139 | 9 DNC | 4 DNF | 2 | 2 | 17 | 17 | |
| 3rd | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 1139 | 6 DNF | 2 | 9 DNC | 9 DNC | 26 | 26 |
| 4th | Solution | Solo | 4695 | Tony O'Brien | 1139 | 6 DNF | 9 DNC | 3 | 9 DNC | 27 | 27 |
| 5th | Side Winder | Solo | 5794 | Martin Hartley | 1139 | 1 | 9 DNC | 9 DNC | 9 DNC | 28 | 28 |
| 6th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1139 | 2 | 9 DNC | 9 DNC | 9 DNC | 29 | 29 |
| 7th | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1139 | 3 | 9 DNC | 9 DNC | 9 DNC | 30 | 30 |
| 8th | A Donf | Solo | 5170 | Alan Leyland | 1139 | 9 DNC | 9 DNC | 5 DNF | 9 DNC | 32 | 32 |
Note: 2026 WKSC PYs used dated 07/03/2026
Subject to Protest
Race Officer: Rob Graham
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Side Winder | Solo | 5794 | Martin Hartley | 1139 | 1 | 1 |
| 2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1139 | 2 | 2 |
| 3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1139 | 3 | 3 |
| 4 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 1139 | DNF | 6 |
| 4 | Solution | Solo | 4695 | Tony O'Brien | 1139 | DNF | 6 |
Race Officer: Rob Graham
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Arfandarf | Solo | 5514 | John Dixon | 1139 | 1 | 1 |
| 2 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 1139 | 2 | 2 |
| 3 | Solo | 5662 | Chris Goswell | 1139 | DNF | 4 |
Race Officer: Rob Graham
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|
Race Officer: Rob Graham
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|
Race Officer: Rob Graham
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|
Race Officer: John Carlin
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Arfandarf | Solo | 5514 | John Dixon | 1139 | 1 | 1 |
| 2 | Solo | 5662 | Chris Goswell | 1139 | 2 | 2 | |
| 3 | Solution | Solo | 4695 | Tony O'Brien | 1139 | 3 | 3 |
| 4 | A Donf | Solo | 5170 | Alan Leyland | 1139 | DNF | 5 |
Race Officer: John Carlin
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Arfandarf | Solo | 5514 | John Dixon | 1139 | 1 | 1 |
| 2 | Solo | 5662 | Chris Goswell | 1139 | 2 | 2 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com