Rank | Boat Name | Class | Number | Owner | R1 21/05/2024 |
R2 21/05/2024 |
R3 28/05/2024 |
R4 28/05/2024 |
R7 11/06/2024 |
R8 11/06/2024 |
R9 18/06/2024 |
R10 18/06/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SideWinder | Solo | 5794 | Martin Hartley | (1.0) | 1.0 | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 18.0 | 5.0 |
2nd | Arfandarf | Solo | 5514 | John Dixon | 2.0 | (3.0) | 2.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 2.0 | 3.0 | 25.0 | 10.0 |
3rd | Still Quality Time | Solo | 5907 | Steve Ferrington | (6.0 DNC) | (6.0 DNC) | 1.0 | 3.0 | 2.0 | 2.0 | (4.0) | 4.0 | 28.0 | 12.0 |
4th | Hugger Mugger | Solo | 5592 | Bob Mosedale | (3.0) | 2.0 | (4.0) | (4.0) | 3.0 | 3.0 | 3.0 | 2.0 | 24.0 | 13.0 |
5th | Not Mine | Solo | 4516 | Keith Ward | (6.0 DNC) | (6.0 DNC) | 3.0 | 2.0 | 4.0 | 4.0 | (5.0) | 5.0 | 35.0 | 18.0 |
Race Officer: Dan Skinner
Results: Kay Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
Race Officer: Dan Skinner
Results: Kay Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2.0 |
3 | Arfandarf | Solo | 5514 | John Dixon | 3 | 3.0 |
Race Officer: Andrew Potter
Results: Kay Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Not Mine | Solo | 4516 | Keith Ward | 3 | 3.0 |
4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
Race Officer: Andrew Potter
Results: Kay Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | Not Mine | Solo | 4516 | Keith Ward | 2 | 2.0 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3.0 |
4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
Race Officer: John Elliott
Results: Henk Thomas
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | Not Mine | Solo | 4516 | Keith Ward | 4 | 4.0 |
Race Officer: John Elliott
Results: Henk Thomas
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | Not Mine | Solo | 4516 | Keith Ward | 4 | 4.0 |
Race Officer: S.Bromilow
Results: A.M.Hartley
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 4 | 4.0 |
5 | Not Mine | Solo | 4516 | Keith Ward | 5 | 5.0 |
Race Officer: S.Bromilow
Results: A.M.Hartley
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2.0 |
3 | Arfandarf | Solo | 5514 | John Dixon | 3 | 3.0 |
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 4 | 4.0 |
5 | Not Mine | Solo | 4516 | Keith Ward | 5 | 5.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com