| BoatName | Class | SailNo | Helm / Crew | R1 16/06/2026 |
R2 16/06/2026 |
R3 23/06/2026 |
R4 23/06/2026 |
R5(Postponed) 30/06/2026 |
R6(Postponed) 30/06/2026 |
R7 07/07/2026 |
R8 07/07/2026 |
R9 14/07/2026 |
R10 14/07/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Side Winder | Solo | 5794 | Martin Hartley | (9 DNC) | (9 DNC) | (1) | 1 | 1 | 1 | 1 | 1 | 24 | 5 | ||
| Arfandarf | Solo | 5514 | John Dixon | 1 | 1 | (2) | (3) | (2) | 2 | 2 | 2 | 15 | 8 | ||
| Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2 | 3 | 2 | (5) | (5) | (4) | 4 | 27 | 13 | ||
| Still Quality Time | Solo | 5907 | Steve Ferrington | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 4 | 3 | 3 | 3 | 49 | 22 | ||
| Solo | 5662 | Chris Goswell | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 3 | 4 | 5 | 7 RET | 55 | 28 | |||
| hipS Ahoy | Solo | 5239 | Stuart D'Henin | (9 DNC) | (9 DNC) | 5 | 4 | (9 DNC) | 9 DNC | 7 | 5 | 57 | 30 | ||
| Solution | Solo | 4695 | Tony O'Brien | (9 DNC) | (9 DNC) | 4 | 5 | 6 | 6 | (9 DNC) | 9 DNC | 57 | 30 | ||
| A Donf | Solo | 5170 | Alan Leyland | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 6 | 9 DNC | 69 | 42 |
Race Officer: Paul Jenkins
Results: Henk Thomas
| BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|
| Arfandarf | Solo | 5514 | John Dixon | 1 | 1 |
| Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2 |
Race Officer: Paul Jenkins
Results: Henk Thomas
| BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|
| Arfandarf | Solo | 5514 | John Dixon | 1 | 1 |
| Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2 |
Race Officer: Trevor Jenkins
Results: Henk Thomas
| BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|
| Side Winder | Solo | 5794 | Martin Hartley | 1 | 1 |
| Arfandarf | Solo | 5514 | John Dixon | 2 | 2 |
| Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3 |
| Solution | Solo | 4695 | Tony O'Brien | 4 | 4 |
| hipS Ahoy | Solo | 5239 | Stuart D'Henin | 5 | 5 |
Race Officer: Trevor Jenkins
Results: Henk Thomas
| BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|
| Side Winder | Solo | 5794 | Martin Hartley | 1 | 1 |
| Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2 |
| Arfandarf | Solo | 5514 | John Dixon | 3 | 3 |
| hipS Ahoy | Solo | 5239 | Stuart D'Henin | 4 | 4 |
| Solution | Solo | 4695 | Tony O'Brien | 5 | 5 |
Race Officer: Trevor Jenkins
Results: Martin Hartley
Postponed due to lack of wind
| BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|
Race Officer: Trevor Jenkins
Results: Martin Hartley
Postponed due to lack of wind
| BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|
Race Officer: Paul Brereton
Results: Martin Hartley
| BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|
| Side Winder | Solo | 5794 | Martin Hartley | 1 | 1 |
| Arfandarf | Solo | 5514 | John Dixon | 2 | 2 |
| Solo | 5662 | Chris Goswell | 3 | 3 | |
| Still Quality Time | Solo | 5907 | Steve Ferrington | 4 | 4 |
| Hugger Mugger | Solo | 5592 | Bob Mosedale | 5 | 5 |
| Solution | Solo | 4695 | Tony O'Brien | 6 | 6 |
Race Officer: Paul Brereton
Results: Martin Hartley
| BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|
| Side Winder | Solo | 5794 | Martin Hartley | 1 | 1 |
| Arfandarf | Solo | 5514 | John Dixon | 2 | 2 |
| Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3 |
| Solo | 5662 | Chris Goswell | 4 | 4 | |
| Hugger Mugger | Solo | 5592 | Bob Mosedale | 5 | 5 |
| Solution | Solo | 4695 | Tony O'Brien | 6 | 6 |
Race Officer: Alan Jenkins
Results: Martin Hartley
| BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|
| Side Winder | Solo | 5794 | Martin Hartley | 1 | 1 |
| Arfandarf | Solo | 5514 | John Dixon | 2 | 2 |
| Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3 |
| Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4 |
| Solo | 5662 | Chris Goswell | 5 | 5 | |
| A Donf | Solo | 5170 | Alan Leyland | 6 | 6 |
| hipS Ahoy | Solo | 5239 | Stuart D'Henin | 7 | 7 |
Race Officer: Alan Jenkins
Results: Martin Hartley
| BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|
| Side Winder | Solo | 5794 | Martin Hartley | 1 | 1 |
| Arfandarf | Solo | 5514 | John Dixon | 2 | 2 |
| Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3 |
| Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4 |
| hipS Ahoy | Solo | 5239 | Stuart D'Henin | 5 | 5 |
| Solo | 5662 | Chris Goswell | RET | 7 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com