| Rank | BoatName | Class | SailNo | Helm / Crew | R1 28/07/2026 |
R2 28/07/2026 |
R3 04/08/2026 |
R4 04/08/2026 |
R5 18/08/2026 |
R6 18/08/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arfandarf | Solo | 5514 | John Dixon | (7 DNC) | (7 DNC) | 3 | 1 | 1 | 1 | 20 | 6 |
| 2nd | Hugger Mugger | Solo | 5592 | Bob Mosedale | (2) | 1 | 1 | (2) | 2 | 2 | 10 | 6 |
| 3rd | hipS Ahoy | Solo | 5239 | Stuart D'Henin | (7 DNC) | (7 DNC) | 4 | 4 | 3 | 3 | 28 | 14 |
| 4th | Solo | 5662 | Chris Goswell | 1 | 2 | (7 DNC) | (7 DNC) | 7 DNC | 7 DNC | 31 | 17 | |
| 5th | Solution | Solo | 4695 | Tony O'Brien | 3 | 3 | 5 | 6 DNF | (7 DNC) | (7 DNC) | 31 | 17 |
| 6th | A Donf | Solo | 5170 | Alan Leyland | (7 DNC) | (7 DNC) | 2 | 3 | 7 DNC | 7 DNC | 33 | 19 |
Race Officer: Kay Eggleton & Tony Marston
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Solo | 5662 | Chris Goswell | 1 | 1 | |
| 2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2 |
| 3 | Solution | Solo | 4695 | Tony O'Brien | 3 | 3 |
Race Officer: Kay Eggleton & Tony Marston
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1 | 1 |
| 2 | Solo | 5662 | Chris Goswell | 2 | 2 | |
| 3 | Solution | Solo | 4695 | Tony O'Brien | 3 | 3 |
Race Officer: Jon Worthington
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1 | 1 |
| 2 | A Donf | Solo | 5170 | Alan Leyland | 2 | 2 |
| 3 | Arfandarf | Solo | 5514 | John Dixon | 3 | 3 |
| 4 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 4 | 4 |
| 5 | Solution | Solo | 4695 | Tony O'Brien | 5 | 5 |
Race Officer: Jon Worthington
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1 |
| 2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2 |
| 3 | A Donf | Solo | 5170 | Alan Leyland | 3 | 3 |
| 4 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 4 | 4 |
| 5 | Solution | Solo | 4695 | Tony O'Brien | DNF | 6 |
Race Officer: John Carlin
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1 |
| 2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2 |
| 3 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 3 | 3 |
Race Officer: John Carlin
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1 |
| 2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2 |
| 3 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 3 | 3 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com