event burgee venue burgee

Spring Lake Series Fast Handicap Dinghies

West Kirby Sailing Club

Results are provisional as of 21:45 on June 16, 2024

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
14/04/2024
R2
14/04/2024
R3
19/05/2024
R4
19/05/2024
R5
02/06/2024
R6
02/06/2024
Nett
1st   RS300 379 Dan Skinner 989 2 1 (26 DNC) (26 DNC) 1 1 5
2nd Still Quality Time Solo 5907 Steve Ferrington 1152 1 (6) 1 2 (4) 2 6
3rd Prime Number Laser 2000 21487 Mike & Anne de St Paer 1118 5 10 2 1 (26 DNC) (26 DNC) 18
4th SensationAL Albacore 8234 John Carlin 1053 4 (14 RET) 4 5 (8) 7 20
5th   Laser 197766 Tony Clark 1106 8 7 (26 DNC) (26 DNC) 2 4 21
6th Zippy Zero D-Zero 333 Liz Potter 1043 7 3 (26 DNC) (26 DNC) 5 7 22
7th   Laser 115777 Andrew Bell 1106 14 RET 4 (26 DNC) (26 DNC) 3 3 24
8th   Phantom 1456 Andrew Potter 1000 (26 DNC) (26 DNC) 5 4 11 5 25
9th   Laser 309 Steve Jardine 1106 7 9 (26 DNC) (26 DNC) 7 9 32
10th   Laser 195201 Ioannis Koutsokeras 1106 9 8 (26 DNC) (26 DNC) 6 13 RET 36
11th Iconic Int Canoe OD 303 Steve Fleming 940 10 11 (26 DNC) (26 DNC) 12 8 41
12th   Laser 218003 Lee Matthews 1106 3 2 (26 DNC) (26 DNC) 26 DNC 26 DNC 57
13th   Albacore 8157 Andrew Bell 1053 (26 DNC) (26 DNC) 3 3 26 DNC 26 DNC 58
14th Fezziwig Laser 2000 21656 Julia Neal 1095 (26 DNC) (26 DNC) 7 7 26 DNC 26 DNC 66
15th   Laser 209956 Thomas Teubner 1106 (26 DNC) (26 DNC) 9 6 26 DNC 26 DNC 67
16th Avocet II GP14 13549 John Elliott 1138 (26 DNC) (26 DNC) 10 8 26 DNC 26 DNC 70
17th Zest Int Canoe OD 332 Stuart Dawson 940 (26 DNC) (26 DNC) 8 10 26 DNC 26 DNC 70
18th   Laser Radial 218250 Mike Betteridge 1147 14 DNS 5 (26 DNC) (26 DNC) 26 DNC 26 DNC 71
19th   Laser 200317 Rob Graham 1106 (26 DNC) (26 DNC) 6 13 RET 26 DNC 26 DNC 71
20th   Albacore 7404 James Jennings 1053 (26 DNC) (26 DNC) 11 9 26 DNC 26 DNC 72
21st   Laser Radial 20 Rob Graham 1147 (26 DNC) (26 DNC) 26 DNC 26 DNC 9 13 RET 74
22nd   Laser Radial 216509 Steve Shallcroft 1147 (26 DNC) (26 DNC) 26 DNC 26 DNC 10 13 RET 75
23rd Cheesy Chips Laser 2000 21228 Michele Noronha 1095 (26 DNC) (26 DNC) 13 DNF 11 26 DNC 26 DNC 76
24th In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1138 14 RET 12 (26 DNC) (26 DNC) 26 DNC 26 DNC 78
25th   Laser 212 Peter Jones 1106 (26 DNC) (26 DNC) 26 DNC 26 DNC 14 RET 26 DNC 92

R1 - 14/04/2024 at 12.00

Race Officer: Stuart Dawson
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Course: 41-436591, Wind dir: W, Ave wind: F3
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1 Still Quality Time Solo 5907 Steve Ferrington 1152     51.46 0.44.56 0.00.00 1152 1
2   RS300 379 Dan Skinner 989     46.22 0.46.53 0.01.55 1031.83 2
3   Laser 218003 Lee Matthews 1106     52.08 0.47.08 0.02.26 1160.16 3
4 SensationAL Albacore 8234 John Carlin 1053     49.49 0.47.19 0.02.30 1108.605 4
5 Prime Number Laser 2000 21487 Mike & Anne de St Paer 1118     53.06 0.47.30 0.02.52 1181.672 5
6 Zippy Zero D-Zero 333 Liz Potter 1043     49.34 0.47.31 0.02.42 1103.042 7
6   Laser 309 Steve Jardine 1106     52.33 0.47.31 0.02.51 1169.432 7
8   Laser 197766 Tony Clark 1106     52.56 0.47.52 0.03.14 1177.963 8
9   Laser 195201 Ioannis Koutsokeras 1106     53.03 0.47.58 0.03.21 1180.559 9
10 Iconic Int Canoe OD 303 Steve Fleming 940     49.25 0.52.34 0.07.11 1099.704 10
11   Laser 115777 Andrew Bell 1106     RET       14
11   Laser Radial 218250 Mike Betteridge 1147     DNS       14
11 In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1138     RET       14

R2 - 14/04/2024 at 11.00

Race Officer: Stuart Dawson
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Course: 41-436721, Wind dir: W, Ave wind: F3
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   RS300 379 Dan Skinner 989     35.42 0.36.06 0.00.00 989 1
2   Laser 218003 Lee Matthews 1106     40.59 0.37.03 0.01.04 1135.365 2
3 Zippy Zero D-Zero 333 Liz Potter 1043     39.37 0.37.59 0.01.58 1097.504 3
4   Laser 115777 Andrew Bell 1106     42.24 0.38.20 0.02.29 1174.611 4
5   Laser Radial 218250 Mike Betteridge 1147     44.37 0.38.54 0.03.13 1236.019 5
6 Still Quality Time Solo 5907 Steve Ferrington 1152     45.10 0.39.12 0.03.35 1251.256 6
7   Laser 197766 Tony Clark 1106     43.30 0.39.20 0.03.35 1205.084 7
8   Laser 195201 Ioannis Koutsokeras 1106     43.40 0.39.29 0.03.45 1209.701 8
9   Laser 309 Steve Jardine 1106     43.51 0.39.39 0.03.56 1214.78 9
10 Prime Number Laser 2000 21487 Mike & Anne de St Paer 1118     44.22 0.39.41 0.04.01 1229.093 10
11 Iconic Int Canoe OD 303 Steve Fleming 940     38.40 0.41.08 0.04.44 1071.186 11
12 In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1138     47.52 0.42.04 0.06.47 1326.054 12
13 SensationAL Albacore 8234 John Carlin 1053     RET       14

R3 - 19/05/2024 at 11.00

Race Officer: S Jardine
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 32, Wind dir: NNW, Ave wind: 8 Kts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1 Still Quality Time Solo 5907 Steve Ferrington 1152     48.15 0.41.53 0.00.00 1152 1
2 Prime Number Laser 2000 21487 Mike & Anne de St Paer 1118     47.00 0.42.02 0.00.10 1122.155 2
3   Albacore 8157 Andrew Bell 1053     45.23 0.43.06 0.01.17 1083.556 3
4 SensationAL Albacore 8234 John Carlin 1053     45.48 0.43.30 0.01.42 1093.505 4
5   Phantom 1456 Andrew Potter 1000     43.55 0.43.55 0.02.02 1048.539 5
6   Laser 200317 Rob Graham 1106     49.13 0.44.30 0.02.54 1175.08 6
7 Fezziwig Laser 2000 21656 Julia Neal 1095     49.27 0.45.10 0.03.35 1180.651 7
8 Zest Int Canoe OD 332 Stuart Dawson 940     43.44 0.46.31 0.04.22 1044.162 8
9   Laser 209956 Thomas Teubner 1106     51.39 0.46.42 0.05.20 1233.177 9
10 Avocet II GP14 13549 John Elliott 1138     53.57 0.47.24 0.06.17 1288.091 10
11   Albacore 7404 James Jennings 1053     51.30 0.48.54 0.07.24 1229.596 11
12 Cheesy Chips Laser 2000 21228 Michele Noronha 1095     DNF       13

R4 - 19/05/2024

Race Officer: S Jardine
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 32, Wind dir: NNW, Ave wind: 8-10 Kts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1 Prime Number Laser 2000 21487 Mike & Anne de St Paer 1118     43.54 0.39.16 0.00.00 1118 1
2 Still Quality Time Solo 5907 Steve Ferrington 1152     46.08 0.40.03 0.00.54 1174.876 2
3   Albacore 8157 Andrew Bell 1053     43.00 0.40.50 0.01.39 1095.08 3
4   Phantom 1456 Andrew Potter 1000     41.00 0.41.00 0.01.44 1044.146 4
5 SensationAL Albacore 8234 John Carlin 1053     43.30 0.41.19 0.02.09 1107.813 5
6   Laser 209956 Thomas Teubner 1106     46.09 0.41.44 0.02.43 1175.301 6
7 Fezziwig Laser 2000 21656 Julia Neal 1095     45.44 0.41.46 0.02.44 1164.689 7
8 Avocet II GP14 13549 John Elliott 1138     48.10 0.42.20 0.03.29 1226.659 8
9   Albacore 7404 James Jennings 1053     45.50 0.43.32 0.04.29 1167.236 9
10 Zest Int Canoe OD 332 Stuart Dawson 940     41.25 0.44.04 0.04.30 1054.757 10
11 Cheesy Chips Laser 2000 21228 Michele Noronha 1095     53.00 0.48.24 0.10.00 1349.749 11
12   Laser 200317 Rob Graham 1106     RET       13

R5 - 02/06/2024

Race Officer: S Johnson
Results: A.M.Hartley

Start: Start 1, Finishes: Elapsed time, Time: 11.07, Course: 32, Wind dir: WNW, Ave wind: F4
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   RS300 379 Dan Skinner 989     32.58 0.33.20 0.00.00 989 1
2   Laser 197766 Tony Clark 1106     37.07 0.33.34 0.00.15 1113.5 2
3   Laser 115777 Andrew Bell 1106     37.21 0.33.46 0.00.29 1120.5 3
4 Still Quality Time Solo 5907 Steve Ferrington 1152     38.57 0.33.49 0.00.33 1168.5 4
5 Zippy Zero D-Zero 333 Liz Potter 1043     36.04 0.34.35 0.01.18 1082 5
6   Laser 195201 Ioannis Koutsokeras 1106     38.17 0.34.37 0.01.25 1148.5 6
7   Laser 309 Steve Jardine 1106     38.18 0.34.38 0.01.26 1149 7
8 SensationAL Albacore 8234 John Carlin 1053     36.31 0.34.41 0.01.25 1095.5 8
9   Laser Radial 20 Rob Graham 1147     39.48 0.34.42 0.01.34 1194 9
10   Laser Radial 216509 Steve Shallcroft 1147     39.58 0.34.51 0.01.44 1199 10
11   Phantom 1456 Andrew Potter 1000     35.08 0.35.08 0.01.48 1054 11
12 Iconic Int Canoe OD 303 Steve Fleming 940     33.41 0.35.50 0.02.21 1010.5 12
13   Laser 212 Peter Jones 1106     RET       14

R6 - 02/06/2024 at 11.58

Race Officer: S Johnson
Results: A.M.Hartley

Start: Start 1, Finishes: Elapsed time, Time: 11.07, Course: 32, Wind dir: WNW, Ave wind: F4
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   RS300 379 Dan Skinner 989     41.09 0.41.36 0.00.00 989 1
2 Still Quality Time Solo 5907 Steve Ferrington 1152     49.29 0.42.57 0.01.33 1189.284 2
3   Laser 115777 Andrew Bell 1106     47.38 0.43.04 0.01.37 1144.821 3
4   Laser 197766 Tony Clark 1106     47.47 0.43.12 0.01.46 1148.426 4
5   Phantom 1456 Andrew Potter 1000     43.27 0.43.27 0.01.51 1044.278 5
6 SensationAL Albacore 8234 John Carlin 1053     46.25 0.44.05 0.02.36 1115.579 7
6 Zippy Zero D-Zero 333 Liz Potter 1043     45.59 0.44.05 0.02.35 1105.164 7
8 Iconic Int Canoe OD 303 Steve Fleming 940     42.02 0.44.43 0.02.55 1010.23 8
9   Laser 309 Steve Jardine 1106     51.34 0.46.37 0.05.33 1239.354 9
10   Laser 195201 Ioannis Koutsokeras 1106     RET       13
10   Laser Radial 20 Rob Graham 1147     RET       13
10   Laser Radial 216509 Steve Shallcroft 1147     RET       13

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com