| Rank | Class | SailNo | Helm / Crew | PY | R1 19-04-2026 12.01 |
R2 19-04-2026 13.21 |
R3 03/05/2026 11.00 |
R4 03/05/2026 |
Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Int Canoe | 344 | Dan Skinner | 858 | 1 | 1 | 1 | (2) | 3 |
| 2nd | Contender | 2523 | Liz Potter | 973 | 4 | 4 | (11) | 11 | 19 |
| 3rd | Laser | 309 | Steve Jardine | 1103 | 7 | (9) | 7 | 6 | 20 |
| 4th | 420 | 54379 | Neil Marsden & Eve Bromilow | 1090 | (25 DNC) | 25 DNC | 2 | 1 | 28 |
| 5th | Albacore | 8234 | John Carlin & Thomas Teubner | 1053 | 3 | 2 | (25 DNC) | 25 DNC | 30 |
| 6th | Lightning 368 | 423 | Judith Carter | 1171 | (13) | 10 | 9 | 13 RET | 32 |
| 7th | Laser | 197766 | Tony Clark | 1103 | (25 DNC) | 25 DNC | 5 | 3 | 33 |
| 8th | Albacore | 8234 | John Carlin | 1053 | (25 DNC) | 25 DNC | 3 | 5 | 33 |
| 9th | Laser | 217520 | Jonathan Behan | 1103 | (25 DNC) | 25 DNC | 4 | 4 | 33 |
| 10th | Laser Radial | 195 | Ioannis Koutsokeras | 1151 | 6 | 3 | (25 DNC) | 25 DNC | 34 |
| 11th | Laser Radial | 215405 | Glyn Purnell | 1151 | (25 DNC) | 25 DNC | 6 | 8 | 39 |
| 12th | Laser | 151359 | Stuart Dawson | 1103 | 8 | 6 | (25 DNC) | 25 DNC | 39 |
| 13th | Solo | 5794 | Martin Hartley | 1139 | 10 | 5 | (25 DNC) | 25 DNC | 40 |
| 14th | Int Canoe | 358 | Al Alston | 858 | 9 | 7 | (25 DNC) | 25 DNC | 41 |
| 15th | Solo | 5239 | Stuart D'Henin | 1139 | (25 DNC) | 25 DNC | 8 | 9 | 42 |
| 16th | Phantom | 1456 | Andrew Potter | 998 | 2 | 16 DNS | (25 DNC) | 25 DNC | 43 |
| 17th | Laser | 212 | Peter Jones | 1103 | (25 DNC) | 25 DNC | 12 | 8 | 45 |
| 18th | Laser | 115777 | Andrew Bell | 1103 | 12 | 8 | (25 DNC) | 25 DNC | 45 |
| 19th | Laser | 136031 | Owen Chambers | 1103 | (25 DNC) | 25 DNC | 10 | 10 | 45 |
| 20th | Laser | 160640 | Matt Melling | 1103 | 11 | 12 | (25 DNC) | 25 DNC | 48 |
| 21st | Laser Radial | 45 | Wendy Shallcroft | 1151 | 14 | 11 | (25 DNC) | 25 DNC | 50 |
| 22nd | Laser Radial | 218250 | Mike Betteridge | 1151 | 5 | 24 OCS | (25 DNC) | 25 DNC | 54 |
| 23rd | Lightning 368 | 186 | Keith Golder | 1171 | 16 NSC | 13 | (25 DNC) | 25 DNC | 54 |
| 24th | Solo | 5907 | Steve Ferrington | 1139 | (25 DNC) | 25 DNC | 25 OOD | 25 OOD | 75 |
Race Officer: Tony Marston
Results: Martin Hartley
| Rank | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Int Canoe | 344 | Dan Skinner | 858 | 12.01 | 12.53.55 | 0.52.55 | 2 | 1.01.40 | 0.00.00 | 858 | 1 |
| 2 | Phantom | 1456 | Andrew Potter | 998 | 12.01 | 13.05.20 | 1.04.20 | 2 | 1.04.28 | 0.02.47 | 1043.112 | 2 |
| 3 | Albacore | 8234 | John Carlin & Thomas Teubner | 1053 | 12.01 | 13.08.57 | 1.07.57 | 2 | 1.04.32 | 0.03.00 | 1101.753 | 3 |
| 4 | Contender | 2523 | Liz Potter | 973 | 12.01 | 13.04.08 | 1.03.08 | 2 | 1.04.53 | 0.03.07 | 1023.655 | 4 |
| 5 | Laser Radial | 218250 | Mike Betteridge | 1151 | 12.01 | 13.15.49 | 1.14.49 | 2 | 1.05.00 | 0.03.50 | 1213.09 | 5 |
| 6 | Laser Radial | 195 | Ioannis Koutsokeras | 1151 | 12.01 | 13.15.50 | 1.14.50 | 2 | 1.05.01 | 0.03.51 | 1213.361 | 6 |
| 7 | Laser | 309 | Steve Jardine | 1103 | 12.01 | 13.12.54 | 1.11.54 | 2 | 1.05.11 | 0.03.52 | 1165.799 | 7 |
| 8 | Laser | 151359 | Stuart Dawson | 1103 | 12.01 | 13.13.05 | 1.12.05 | 2 | 1.05.21 | 0.04.03 | 1168.772 | 8 |
| 9 | Int Canoe | 358 | Al Alston | 858 | 12.01 | 12.57.42 | 0.56.42 | 2 | 1.06.05 | 0.03.47 | 919.344 | 9 |
| 10 | Solo | 5794 | Martin Hartley | 1139 | 12.01 | 13.16.18 | 1.15.18 | 2 | 1.06.07 | 0.05.03 | 1220.927 | 10 |
| 11 | Laser | 160640 | Matt Melling | 1103 | 12.01 | 13.15.20 | 1.14.20 | 2 | 1.07.24 | 0.06.18 | 1205.254 | 11 |
| 12 | Laser | 115777 | Andrew Bell | 1103 | 12.01 | 13.16.20 | 1.15.20 | 2 | 1.08.18 | 0.07.18 | 1221.468 | 12 |
| 13 | Lightning 368 | 423 | Judith Carter | 1171 | 12.01 | 12.43.18 | 0.42.18 | 1 | 1.12.15 | 0.06.11 | 1371.719 | 13 |
| 14 | Laser Radial | 45 | Wendy Shallcroft | 1151 | 12.01 | 12.44.14 | 0.43.14 | 1 | 1.15.07 | 0.07.44 | 1401.986 | 14 |
| 15 | Lightning 368 | 186 | Keith Golder | 1171 | NSC | 16 |
Race Officer: Tony Marston
Results: Martin Hartley
| Rank | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Int Canoe | 344 | Dan Skinner | 858 | 13.21 | 13.46.40 | 0.25.40 | 0.29.55 | 0.00.00 | 858 | 1 | |
| 2 | Albacore | 8234 | John Carlin & Thomas Teubner | 1053 | 13.21 | 13.52.35 | 0.31.35 | 0.30.00 | 0.00.05 | 1055.786 | 2 | |
| 3 | Laser Radial | 195 | Ioannis Koutsokeras | 1151 | 13.21 | 13.55.47 | 0.34.47 | 0.30.13 | 0.00.21 | 1162.757 | 3 | |
| 4 | Contender | 2523 | Liz Potter | 973 | 13.21 | 13.50.27 | 0.29.27 | 0.30.16 | 0.00.21 | 984.471 | 4 | |
| 5 | Solo | 5794 | Martin Hartley | 1139 | 13.21 | 13.55.52 | 0.34.52 | 0.30.37 | 0.00.48 | 1165.543 | 5 | |
| 6 | Laser | 151359 | Stuart Dawson | 1103 | 13.21 | 13.55.05 | 0.34.05 | 0.30.54 | 0.01.05 | 1139.357 | 6 | |
| 7 | Int Canoe | 358 | Al Alston | 858 | 13.21 | 13.47.47 | 0.26.47 | 0.31.13 | 0.01.07 | 895.329 | 7 | |
| 8 | Laser | 115777 | Andrew Bell | 1103 | 13.21 | 13.55.57 | 0.34.57 | 0.31.41 | 0.01.57 | 1168.329 | 8 | |
| 9 | Laser | 309 | Steve Jardine | 1103 | 13.21 | 13.56.07 | 0.35.07 | 0.31.50 | 0.02.07 | 1173.9 | 9 | |
| 10 | Lightning 368 | 423 | Judith Carter | 1171 | 13.21 | 13.58.36 | 0.37.36 | 0.32.07 | 0.02.34 | 1256.914 | 10 | |
| 11 | Laser Radial | 45 | Wendy Shallcroft | 1151 | 13.21 | 14.00.05 | 0.39.05 | 0.33.57 | 0.04.39 | 1306.5 | 11 | |
| 12 | Laser | 160640 | Matt Melling | 1103 | 13.21 | 13.59.04 | 0.38.04 | 0.34.31 | 0.05.04 | 1272.514 | 12 | |
| 13 | Lightning 368 | 186 | Keith Golder | 1171 | 13.21 | 14.05.20 | 0.44.20 | 0.37.52 | 0.09.18 | 1482 | 13 | |
| 14 | Phantom | 1456 | Andrew Potter | 998 | DNS | 16 | ||||||
| 15 | Laser Radial | 218250 | Mike Betteridge | 1151 | OCS | 24 |
Race Officer: Steve Ferrington
Results: Kay Eggleton
laser 309 result amended per RO
| Rank | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Int Canoe | 344 | Dan Skinner | 858 | 13.21 | 62.52 | 3 | 1.13.16 | 0.00.00 | 858 | 1 | |
| 2 | 420 | 54379 | Neil Marsden & Eve Bromilow | 1090 | 13.21 | 54.38 | 2 | 1.15.11 | 0.01.23 | 1118.448 | 2 | |
| 3 | Albacore | 8234 | John Carlin | 1053 | 13.21 | 53.27 | 2 | 1.16.08 | 0.02.01 | 1094.223 | 3 | |
| 4 | Laser | 217520 | Jonathan Behan | 1103 | 13.21 | 56.02 | 2 | 1.16.12 | 0.02.09 | 1147.109 | 4 | |
| 5 | Laser | 197766 | Tony Clark | 1103 | 13.21 | 56.36 | 2 | 1.16.58 | 0.02.43 | 1158.709 | 5 | |
| 6 | Laser Radial | 215405 | Glyn Purnell | 1151 | 13.21 | 59.31 | 2 | 1.17.34 | 0.03.18 | 1218.419 | 6 | |
| 7 | Laser | 309 | Steve Jardine | 1103 | 13.21 | 57.11 | 2 | 1.17.46 | 0.03.18 | 1170.651 | 7 | |
| 8 | Solo | 5239 | Stuart D'Henin | 1139 | 13.21 | 61.00 | 2 | 1.20.20 | 0.05.22 | 1248.786 | 8 | |
| 9 | Lightning 368 | 423 | Judith Carter | 1171 | 13.21 | 63.08 | 2 | 1.20.52 | 0.05.56 | 1292.459 | 9 | |
| 10 | Laser | 136031 | Owen Chambers | 1103 | 13.21 | 60.16 | 2 | 1.21.57 | 0.06.23 | 1233.773 | 10 | |
| 11 | Contender | 2523 | Liz Potter | 973 | 13.21 | 53.19 | 2 | 1.22.12 | 0.05.47 | 1091.493 | 11 | |
| 12 | Laser | 212 | Peter Jones | 1103 | 13.21 | 60.37 | 2 | 1.22.26 | 0.06.44 | 1240.938 | 12 | |
| 13 | Solo | 5907 | Steve Ferrington | 1139 | 13.21 | OOD | 2 | 25 |
Race Officer: Steve Ferrington
Results: Kay Eggleton
Laser 217520 result amended per RO
| Rank | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 54379 | Neil Marsden & Eve Bromilow | 1090 | 13.21 | 48.40 | 2 | 1.06.58 | 0.00.00 | 1090 | 1 | |
| 2 | Int Canoe | 344 | Dan Skinner | 858 | 13.21 | 57.35 | 3 | 1.07.07 | 0.00.07 | 859.806 | 2 | |
| 3 | Laser | 197766 | Tony Clark | 1103 | 13.21 | 49.38 | 2 | 1.07.30 | 0.00.23 | 1111.651 | 3 | |
| 4 | Laser | 217520 | Jonathan Behan | 1103 | 13.21 | 49.45 | 2 | 1.07.39 | 0.00.30 | 1114.264 | 4 | |
| 5 | Albacore | 8234 | John Carlin | 1053 | 13.21 | 47.40 | 2 | 1.07.54 | 0.00.39 | 1067.603 | 5 | |
| 6 | Laser | 309 | Steve Jardine | 1103 | 13.21 | 50.13 | 2 | 1.08.17 | 0.00.58 | 1124.716 | 6 | |
| 7 | Laser Radial | 215405 | Glyn Purnell | 1151 | 13.21 | 53.04 | 2 | 1.09.09 | 0.01.41 | 1188.548 | 8 | |
| 7 | Laser | 212 | Peter Jones | 1103 | 13.21 | 50.51 | 2 | 1.09.09 | 0.01.36 | 1138.901 | 8 | |
| 9 | Solo | 5239 | Stuart D'Henin | 1139 | 13.21 | 53.53 | 2 | 1.10.58 | 0.03.02 | 1206.839 | 9 | |
| 10 | Laser | 136031 | Owen Chambers | 1103 | 13.21 | 52.29 | 2 | 1.11.22 | 0.03.14 | 1175.483 | 10 | |
| 11 | Contender | 2523 | Liz Potter | 973 | 13.21 | 47.06 | 2 | 1.12.37 | 0.03.39 | 1054.911 | 11 | |
| 12 | Lightning 368 | 423 | Judith Carter | 1171 | 13.21 | RET | 13 | |||||
| 13 | Solo | 5907 | Steve Ferrington | 1139 | 13.21 | OOD | 25 |
wksc.org.org
results@wksc.org.uk
wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com