Rank | BoatName | Class | SailNo | Owner | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Juno | Star | 1 | Vi & John Dowler | 1.0 | 1.0 | (2.0) | 2.0 | 6.0 | 4.0 |
2nd | Capella | Star | 6 | Nick Ledingham | (5.0 DNC) | 5.0 DNC | 1.0 | 1.0 | 12.0 | 7.0 |
3rd | Sirius | Star | 8 | Ian Eccles & Dave Fitzhenry | 2.0 | 2.0 | (3.0) | 3.0 | 10.0 | 7.0 |
4th | Carina | Star | 4 | P Willcock & J-L & J Simons | 3.0 | 4.0 RET | (5.0 DNC) | 5.0 DNC | 17.0 | 12.0 |
R1 and R2 not sailed
Race Officer: Sooty Falcon
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Juno | Star | 1 | Vi & John Dowler | 1 | 1.0 |
2 | Sirius | Star | 8 | Ian Eccles & Dave Fitzhenry | 2 | 2.0 |
3 | Carina | Star | 4 | P Willcock & J-L & J Simons | 3 | 3.0 |
Race Officer: Sooty Falcon
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Juno | Star | 1 | Vi & John Dowler | 1 | 1.0 |
2 | Sirius | Star | 8 | Ian Eccles & Dave Fitzhenry | 2 | 2.0 |
3 | Carina | Star | 4 | P Willcock & J-L & J Simons | RET | 4.0 |
Race Officer: Aquila
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Capella | Star | 6 | Nick Ledingham | 1 | 1.0 |
2 | Juno | Star | 1 | Vi & John Dowler | 2 | 2.0 |
3 | Sirius | Star | 8 | Ian Eccles & Dave Fitzhenry | 3 | 3.0 |
Race Officer: Aquila
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Capella | Star | 6 | Nick Ledingham | 1 | 1.0 |
2 | Juno | Star | 1 | Vi & John Dowler | 2 | 2.0 |
3 | Sirius | Star | 8 | Ian Eccles & Dave Fitzhenry | 3 | 3.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com