Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 14/01/2024 |
R2 14/01/2024 |
Nett |
---|---|---|---|---|---|---|---|---|
1st | Solo | 5615 | Andy Carter | 1152 | 2 | 2 | 4 | |
2nd | Laser | 115777 | Andrew Bell | 1106 | 1 | 6 RET | 7 | |
3rd | Laser | 009 | George Colquitt | 1106 | 8 DNC | 1 | 9 | |
4th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 3 | 6 RET | 9 |
5th | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 4 | 8 DNC | 12 |
6th | Laser | 309 | Steve Jardine | 1106 | 7 RET | 6 RET | 13 | |
7th | Laser Radial | 178 | Henk Thomas | 1147 | 7 RET | 8 DNC | 15 |
If your name is blank on this list, please send details to results@wksc.org.uk
Race Officer: J-L Simons
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 115777 | Andrew Bell | 1106 | 56.36 | 0.51.11 | 0.00.00 | 1106 | 1 | ||
2 | Solo | 5615 | Andy Carter | 1152 | 61.07 | 0.53.03 | 0.02.10 | 1194.259 | 2 | ||
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 61.29 | 0.53.22 | 0.02.32 | 1201.423 | 3 | |
4 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 55.09 | 1.00.56 | 0.08.50 | 1077.666 | 4 | |
5 | Laser | 309 | Steve Jardine | 1106 | RET | 7 | |||||
5 | Laser Radial | 178 | Henk Thomas | 1147 | RET | 7 |
Race Officer: J-L Simons
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 009 | George Colquitt | 1106 | 27.52 | 0.25.12 | 0.00.00 | 1106 | 1 | ||
2 | Solo | 5615 | Andy Carter | 1152 | 31.25 | 0.27.16 | 0.02.23 | 1246.896 | 2 | ||
3 | Laser | 115777 | Andrew Bell | 1106 | RET | 6 | |||||
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | RET | 6 | ||||
3 | Laser | 309 | Steve Jardine | 1106 | RET | 6 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com