Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 16/06/2024 |
R2 16/06/2024 |
R5 14/07/2024 |
R6 14/07/2024 |
R7 28/07/2024 |
R8 28/07/2024 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 195201 | Ioannis Koutsokeras | 1106 | (29 DNC) | (29 DNC) | 1 | 6 | 2 | 4 | 13 | |
2nd | SensationAL | Albacore | 8234 | John Carlin | 1053 | 2 | 3 | (29 DNC) | (29 DNC) | 8 | 1 | 14 |
3rd | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | (29 DNC) | (29 DNC) | 2 | 2 | 5 | 5 | 14 |
4th | Laser | 197766 | Tony Clark | 1106 | 4 | 1 | (29 DNC) | (29 DNC) | 6 | 6 | 17 | |
5th | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | (29 DNC) | (29 DNC) | 4 | 4 | 10 | 3 | 21 |
6th | Laser | 309 | Steve Jardine | 1106 | 1 | 6 | (9) | 8 | (9) | 7 | 22 | |
7th | Laser | 151359 | Stuart Dawson | 1106 | (29 DNC) | (29 DNC) | 8 | 5 | 3 | 8 | 24 | |
8th | Laser Radial | 216509 | Steve Shallcroft | 1147 | 7 RET | 4 | 5 | 10 | (29 DNC) | (29 DNC) | 26 | |
9th | Side Winder | Solo | 5794 | Martin Hartley | 1152 | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 1 | 2 | 61 |
10th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 3 | 2 | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 63 |
11th | Albacore | 7915 | Ian McLean | 1053 | (29 DNC) | (29 DNC) | 11 | 9 | 14 | 29 DNC | 63 | |
12th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | (29 DNC) | (29 DNC) | 3 | 3 | 29 DNC | 29 DNC | 64 |
13th | Albacore | 8157 | Andrew Bell | 1053 | 5 | 5 | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 68 | |
14th | Prime Number | Laser 2000 | 21487 | Mike & Anne de St Paer | 1118 | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 4 | 9 | 71 |
15th | Lightning 368 | 439 | Jude Stratton | 1162 | (29 DNC) | (29 DNC) | 14 | 11 | 17 DNF | 29 DNC | 71 | |
16th | Laser | 115777 | Andrew Bell | 1106 | (29 DNC) | (29 DNC) | 7 | 7 | 29 DNC | 29 DNC | 72 | |
17th | Laser | 216509 | Steve Shallcroft | 1106 | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 7 | 10 | 75 | |
18th | Phantom | 1456 | Andrew Potter | 1000 | (29 DNC) | (29 DNC) | 18 OCS | 1 | 29 DNC | 29 DNC | 77 | |
19th | Laser | 45 | Wendy Shallcroft | 1106 | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 11 | 11 | 80 | |
20th | Laser | 41383 | Alex Elliott | 1106 | (29 DNC) | (29 DNC) | 10 | 13 | 29 DNC | 29 DNC | 81 | |
21st | Laser Radial | 20 | Rob Graham | 1147 | (29 DNC) | (29 DNC) | 6 | 18 RET | 29 DNC | 29 DNC | 82 | |
22nd | Shaheen | Laser 2000 | 2527 | Stan Van Den Berg | 1118 | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 13 | 12 | 83 |
23rd | Laser | 174900 | Luke Sperring | 1106 | (29 DNC) | (29 DNC) | 13 | 12 | 29 DNC | 29 DNC | 83 | |
24th | Laser | 197704 | Nigel Sperring | 1106 | (29 DNC) | (29 DNC) | 12 | 14 | 29 DNC | 29 DNC | 84 | |
25th | Laser Radial | 45 | Wendy Shallcroft | 1147 | (29 DNC) | (29 DNC) | 15 | 15 | 29 DNC | 29 DNC | 88 | |
26th | Lightning 368 | 226 | Gill Hall | 1162 | (29 DNC) | (29 DNC) | 16 | 16 | 29 DNC | 29 DNC | 90 | |
27th | Avocet II | GP14 | 13549 | John Elliott | 1138 | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 12 | 29 DNC | 99 |
28th | Cheesy Chips | Laser 2000 | 21228 | Michele Noronha | 1118 | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 17 DNS | 29 DNC | 104 |
Race Officer: R Neale
Results: JL Simons
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 309 | Steve Jardine | 1106 | 47.28 | 0.42.55 | 0.00.00 | 1106 | 1 | |||
2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 46.20 | 0.44.00 | 0.01.08 | 1079.593 | 2 | ||
3 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 49.20 | 0.44.08 | 0.01.21 | 1149.494 | 3 | ||
4 | Laser | 197766 | Tony Clark | 1106 | 49.36 | 0.44.51 | 0.02.08 | 1155.708 | 4 | |||
5 | Albacore | 8157 | Andrew Bell | 1053 | 47.56 | 0.45.31 | 0.02.44 | 1116.874 | 5 | |||
6 | Laser Radial | 216509 | Steve Shallcroft | 1147 | RET | 7 |
Race Officer: R Neale
Results: JL Simons
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 197766 | Tony Clark | 1106 | 48.42 | 0.44.02 | 0.00.00 | 1106 | 1 | |||
2 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 50.02 | 0.44.45 | 0.00.48 | 1136.281 | 2 | ||
3 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 47.17 | 0.44.54 | 0.00.55 | 1073.827 | 3 | ||
4 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 52.04 | 0.45.24 | 0.01.34 | 1182.459 | 4 | |||
5 | Albacore | 8157 | Andrew Bell | 1053 | 48.36 | 0.46.09 | 0.02.14 | 1103.729 | 5 | |||
6 | Laser | 309 | Steve Jardine | 1106 | 52.12 | 0.47.12 | 0.03.30 | 1185.487 | 6 |
Race Officer: S Johnson
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 42.30 | 0.38.26 | 0.00.00 | 1106 | 1 | |||
2 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 44.27 | 0.39.04 | 0.00.43 | 1156.746 | 2 | ||
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 45.03 | 0.39.06 | 0.00.47 | 1172.36 | 3 | ||
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 40.55 | 0.39.14 | 0.00.50 | 1064.796 | 4 | ||
5 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 45.15 | 0.39.27 | 0.01.10 | 1177.565 | 5 | |||
6 | Laser Radial | 20 | Rob Graham | 1147 | 45.20 | 0.39.31 | 0.01.15 | 1179.733 | 6 | |||
7 | Laser | 115777 | Andrew Bell | 1106 | 44.14 | 0.40.00 | 0.01.44 | 1151.107 | 7 | |||
8 | Laser | 151359 | Stuart Dawson | 1106 | 44.37 | 0.40.20 | 0.02.07 | 1161.083 | 8 | |||
9 | Laser | 309 | Steve Jardine | 1106 | 45.10 | 0.40.50 | 0.02.40 | 1175.396 | 9 | |||
10 | Laser | 41383 | Alex Elliott | 1106 | 45.31 | 0.41.09 | 0.03.01 | 1184.504 | 10 | |||
11 | Albacore | 7915 | Ian McLean | 1053 | 43.31 | 0.41.20 | 0.03.03 | 1132.457 | 11 | |||
12 | Laser | 197704 | Nigel Sperring | 1106 | 45.44 | 0.41.21 | 0.03.14 | 1190.143 | 12 | |||
13 | Laser | 174900 | Luke Sperring | 1106 | 46.24 | 0.41.57 | 0.03.54 | 1207.492 | 13 | |||
14 | Lightning 368 | 439 | Jude Stratton | 1162 | 49.00 | 0.42.10 | 0.04.21 | 1275.153 | 14 | |||
15 | Laser Radial | 45 | Wendy Shallcroft | 1147 | 52.03 | 0.45.23 | 0.07.58 | 1354.525 | 15 | |||
16 | Lightning 368 | 226 | Gill Hall | 1162 | 56.29 | 0.48.37 | 0.11.50 | 1469.896 | 16 | |||
17 | Phantom | 1456 | Andrew Potter | 1000 | OCS | 18 |
Race Officer: S Johnson
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1456 | Andrew Potter | 1000 | 42.40 | 0.42.40 | 0.00.00 | 1000 | 1 | |||
2 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 49.24 | 0.43.25 | 0.00.51 | 1157.813 | 2 | ||
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 50.11 | 0.43.34 | 0.01.02 | 1176.172 | 3 | ||
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 45.28 | 0.43.36 | 0.00.58 | 1065.625 | 4 | ||
5 | Laser | 151359 | Stuart Dawson | 1106 | 48.42 | 0.44.02 | 0.01.31 | 1141.406 | 5 | |||
6 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 48.50 | 0.44.09 | 0.01.39 | 1144.531 | 6 | |||
7 | Laser | 115777 | Andrew Bell | 1106 | 49.13 | 0.44.30 | 0.02.02 | 1153.516 | 7 | |||
8 | Laser | 309 | Steve Jardine | 1106 | 49.30 | 0.44.45 | 0.02.19 | 1160.156 | 8 | |||
9 | Albacore | 7915 | Ian McLean | 1053 | 47.33 | 0.45.09 | 0.02.37 | 1114.453 | 9 | |||
10 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 52.08 | 0.45.27 | 0.03.12 | 1221.875 | 10 | |||
11 | Lightning 368 | 439 | Jude Stratton | 1162 | 53.38 | 0.46.09 | 0.04.03 | 1257.031 | 11 | |||
12 | Laser | 174900 | Luke Sperring | 1106 | 51.54 | 0.46.56 | 0.04.43 | 1216.406 | 12 | |||
13 | Laser | 41383 | Alex Elliott | 1106 | 52.56 | 0.47.52 | 0.05.45 | 1240.625 | 13 | |||
14 | Laser | 197704 | Nigel Sperring | 1106 | 54.07 | 0.48.56 | 0.06.56 | 1268.359 | 14 | |||
15 | Laser Radial | 45 | Wendy Shallcroft | 1147 | 56.46 | 0.49.29 | 0.07.50 | 1330.469 | 15 | |||
16 | Lightning 368 | 226 | Gill Hall | 1162 | 59.18 | 0.51.02 | 0.09.43 | 1389.844 | 16 | |||
17 | Laser Radial | 20 | Rob Graham | 1147 | RET | 18 |
Race Officer: K.Eggleton
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Side Winder | Solo | 5794 | Martin Hartley | 1152 | 11.03.00 | 11.38.35 | 0.35.35 | 0.30.53 | 0.00.00 | 1152 | 1 |
2 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 11.03.00 | 11.38.19 | 0.35.19 | 0.31.56 | 0.01.09 | 1143.367 | 2 | |
3 | Laser | 151359 | Stuart Dawson | 1106 | 11.03.00 | 11.38.31 | 0.35.31 | 0.32.07 | 0.01.21 | 1149.842 | 3 | |
4 | Prime Number | Laser 2000 | 21487 | Mike & Anne de St Paer | 1118 | 11.03.00 | 11.39.23 | 0.36.23 | 0.32.33 | 0.01.51 | 1177.9 | 4 |
5 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 11.03.00 | 11.40.14 | 0.37.14 | 0.32.43 | 0.02.05 | 1205.418 | 5 |
6 | Laser | 197766 | Tony Clark | 1106 | 11.03.00 | 11.39.40 | 0.36.40 | 0.33.09 | 0.02.30 | 1187.073 | 6 | |
7 | Laser | 216509 | Steve Shallcroft | 1106 | 11.03.00 | 11.40.20 | 0.37.20 | 0.33.45 | 0.03.10 | 1208.656 | 7 | |
8 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 11.03.00 | 11.38.36 | 0.35.36 | 0.33.48 | 0.03.04 | 1152.54 | 8 |
9 | Laser | 309 | Steve Jardine | 1106 | 11.03.00 | 11.40.25 | 0.37.25 | 0.33.50 | 0.03.15 | 1211.354 | 9 | |
10 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 11.03.00 | 11.38.26 | 0.35.26 | 0.33.58 | 0.03.13 | 1147.144 | 10 |
11 | Laser | 45 | Wendy Shallcroft | 1106 | 11.03.00 | 11.40.58 | 0.37.58 | 0.34.20 | 0.03.48 | 1229.16 | 11 | |
12 | Avocet II | GP14 | 13549 | John Elliott | 1138 | 11.03.00 | 11.42.43 | 0.39.43 | 0.34.54 | 0.04.34 | 1285.815 | 12 |
13 | Shaheen | Laser 2000 | 2527 | Stan Van Den Berg | 1118 | 11.03.00 | 11.42.22 | 0.39.22 | 0.35.13 | 0.04.50 | 1274.484 | 13 |
14 | Albacore | 7915 | Ian McLean | 1053 | 11.03.00 | 11.41.01 | 0.38.01 | 0.36.06 | 0.05.29 | 1230.778 | 14 | |
15 | Lightning 368 | 439 | Jude Stratton | 1162 | DNF | 17 | ||||||
15 | Cheesy Chips | Laser 2000 | 21228 | Michele Noronha | 1118 | DNS | 17 |
Race Officer: K.Eggleton
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 11.57.00 | 12.31.56 | 0.34.56 | 0.33.11 | 0.00.00 | 1053 | 1 |
2 | Side Winder | Solo | 5794 | Martin Hartley | 1152 | 11.57.00 | 12.35.20 | 0.38.20 | 0.33.17 | 0.00.07 | 1155.487 | 2 |
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 11.57.00 | 12.32.49 | 0.35.49 | 0.34.20 | 0.01.13 | 1079.626 | 3 |
4 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 11.57.00 | 12.35.30 | 0.38.30 | 0.34.49 | 0.01.49 | 1160.51 | 4 | |
5 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 11.57.00 | 12.38.10 | 0.41.10 | 0.36.10 | 0.03.25 | 1240.892 | 5 |
6 | Laser | 197766 | Tony Clark | 1106 | 11.57.00 | 12.37.14 | 0.40.14 | 0.36.23 | 0.03.33 | 1212.759 | 6 | |
7 | Laser | 309 | Steve Jardine | 1106 | 11.57.00 | 12.37.28 | 0.40.28 | 0.36.35 | 0.03.47 | 1219.792 | 7 | |
8 | Laser | 151359 | Stuart Dawson | 1106 | 11.57.00 | 12.37.40 | 0.40.40 | 0.36.46 | 0.03.59 | 1225.821 | 8 | |
9 | Prime Number | Laser 2000 | 21487 | Mike & Anne de St Paer | 1118 | 11.57.00 | 12.38.25 | 0.41.25 | 0.37.03 | 0.04.20 | 1248.428 | 9 |
10 | Laser | 216509 | Steve Shallcroft | 1106 | 11.57.00 | 12.38.36 | 0.41.36 | 0.37.37 | 0.04.55 | 1253.954 | 10 | |
11 | Laser | 45 | Wendy Shallcroft | 1106 | 11.57.00 | 12.38.44 | 0.41.44 | 0.37.44 | 0.05.03 | 1257.973 | 11 | |
12 | Shaheen | Laser 2000 | 2527 | Stan Van Den Berg | 1118 | 11.57.00 | 12.40.05 | 0.43.05 | 0.38.32 | 0.06.00 | 1298.667 | 12 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com