event burgee venue burgee

Summer Lake Series Fast Handicap Dinghies

West Kirby Sailing Club

Results are provisional as of 11:35 on July 16, 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
16/06/2024
R2
16/06/2024
R3 Not Sailed
30/06/2024
R4 Not Sailed
30/06/2024
R5
14/07/2024
R6
14/07/2024
Nett
1st   Laser 309 Steve Jardine 1106 1 6     (9) 8 15
2nd   Laser Radial 216509 Steve Shallcroft 1147 7 RET 3     5 (10) 15
3rd   Laser 197766 Tony Clark 1106 3 1     (22 DNC) 22 DNC 26
4th In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1138 (22 DNC) 22 DNC     2 2 26
5th SensationAL Albacore 8234 John Carlin 1053 2 2     (22 DNC) 22 DNC 26
6th Still Quality Time Solo 5907 Steve Ferrington 1152 (22 DNC) 22 DNC     3 3 28
7th   Laser 195201 Ioannis Koutsokeras 1106 (22 DNC) 22 DNC     1 6 29
8th Zippy Zero D-Zero 333 Liz Potter 1043 (22 DNC) 22 DNC     4 4 30
9th Fezziwig Laser 2000 21656 Julia Neal 1095 4 4     (22 DNC) 22 DNC 30
10th   Albacore 8157 Andrew Bell 1053 5 5     (22 DNC) 22 DNC 32
11th   Laser 151359 Stuart Dawson 1106 (22 DNC) 22 DNC     8 5 35
12th   Laser 115777 Andrew Bell 1106 (22 DNC) 22 DNC     7 7 36
13th   Phantom 1456 Andrew Potter 1000 (22 DNC) 22 DNC     18 OCS 1 41
14th   Albacore 15 Ian McLean 1053 (22 DNC) 22 DNC     11 9 42
15th   Laser 41383 Alex Elliott 1106 (22 DNC) 22 DNC     10 13 45
16th   Laser Radial 20 Rob Graham 1147 (22 DNC) 22 DNC     6 18 RET 46
17th   Lightning 368 439 Jude Stratton 1162 (22 DNC) 22 DNC     14 11 47
18th   Laser 174900 Luke Sperring 1106 (22 DNC) 22 DNC     13 12 47
19th   Laser 197704 Nigel Sperring 1106 (22 DNC) 22 DNC     12 14 48
20th   Laser Radial 45 Wendy Shallcroft 1147 (22 DNC) 22 DNC     15 15 52
21st   Lightning 368 226 Gill Hall 1160 (22 DNC) 22 DNC     16 16 54

R1 - 16/06/2024 at 11.00

Race Officer: R Neale
Results: JL Simons

Start: Start 1, Finishes: Place, Course: 32, Wind dir: W, Ave wind: 8-11 knts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   Laser 309 Steve Jardine 1106     47.28 0.42.55 0.00.00 1106 1
2 SensationAL Albacore 8234 John Carlin 1053     46.20 0.44.00 0.01.08 1079.593 2
3   Laser 197766 Tony Clark 1106     49.36 0.44.51 0.02.08 1155.708 3
4 Fezziwig Laser 2000 21656 Julia Neal 1095     49.20 0.45.03 0.02.20 1149.494 4
5   Albacore 8157 Andrew Bell 1053     47.56 0.45.31 0.02.44 1116.874 5
6   Laser Radial 216509 Steve Shallcroft 1147     RET       7

R2 - 16/06/2024

Race Officer: R Neale
Results: JL Simons

Start: Start 1, Finishes: Place, Course: 32, Wind dir: W, Ave wind: 8-11 knts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   Laser 197766 Tony Clark 1106     48.42 0.44.02 0.00.00 1106 1
2 SensationAL Albacore 8234 John Carlin 1053     47.17 0.44.54 0.00.55 1073.827 2
3   Laser Radial 216509 Steve Shallcroft 1147     52.04 0.45.24 0.01.34 1182.459 3
4 Fezziwig Laser 2000 21656 Julia Neal 1095     50.02 0.45.42 0.01.49 1136.281 4
5   Albacore 8157 Andrew Bell 1053     48.36 0.46.09 0.02.14 1103.729 5
6   Laser 309 Steve Jardine 1106     52.12 0.47.12 0.03.30 1185.487 6

R3 Not Sailed - 30/06/2024

Race Officer: S Johnson
Results: JL Simons

Start: Start 1, Finishes: Place, Course: 32, Wind dir: W, Ave wind: 8-11 knts
Rank BoatName Class SailNo Helm / Crew PY Place Points

R4 Not Sailed - 30/06/2024

Race Officer: S Johnson
Results: JL Simons

Start: Start 1, Finishes: Place, Course: 32, Wind dir: W, Ave wind: 8-11 knts
Rank BoatName Class SailNo Helm / Crew PY Place Points

R5 - 14/07/2024

Race Officer: S Johnson
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 32, Wind dir: WNW, Ave wind: F3
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   Laser 195201 Ioannis Koutsokeras 1106     42.30 0.38.26 0.00.00 1106 1
2 In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1138     44.27 0.39.04 0.00.43 1156.746 2
3 Still Quality Time Solo 5907 Steve Ferrington 1152     45.03 0.39.06 0.00.47 1172.36 3
4 Zippy Zero D-Zero 333 Liz Potter 1043     40.55 0.39.14 0.00.50 1064.796 4
5   Laser Radial 216509 Steve Shallcroft 1147     45.15 0.39.27 0.01.10 1177.565 5
6   Laser Radial 20 Rob Graham 1147     45.20 0.39.31 0.01.15 1179.733 6
7   Laser 115777 Andrew Bell 1106     44.14 0.40.00 0.01.44 1151.107 7
8   Laser 151359 Stuart Dawson 1106     44.37 0.40.20 0.02.07 1161.083 8
9   Laser 309 Steve Jardine 1106     45.10 0.40.50 0.02.40 1175.396 9
10   Laser 41383 Alex Elliott 1106     45.31 0.41.09 0.03.01 1184.504 10
11   Albacore 15 Ian McLean 1053     43.31 0.41.20 0.03.03 1132.457 11
12   Laser 197704 Nigel Sperring 1106     45.44 0.41.21 0.03.14 1190.143 12
13   Laser 174900 Luke Sperring 1106     46.24 0.41.57 0.03.54 1207.492 13
14   Lightning 368 439 Jude Stratton 1162     49.00 0.42.10 0.04.21 1275.153 14
15   Laser Radial 45 Wendy Shallcroft 1147     52.03 0.45.23 0.07.58 1354.525 15
16   Lightning 368 226 Gill Hall 1160     56.29 0.48.42 0.11.54 1469.896 16
17   Phantom 1456 Andrew Potter 1000     OCS       18

R6 - 14/07/2024

Race Officer: S Johnson
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 32, Wind dir: WNW, Ave wind: F2
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   Phantom 1456 Andrew Potter 1000     42.40 0.42.40 0.00.00 1000 1
2 In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1138     49.24 0.43.25 0.00.51 1157.813 2
3 Still Quality Time Solo 5907 Steve Ferrington 1152     50.11 0.43.34 0.01.02 1176.172 3
4 Zippy Zero D-Zero 333 Liz Potter 1043     45.28 0.43.36 0.00.58 1065.625 4
5   Laser 151359 Stuart Dawson 1106     48.42 0.44.02 0.01.31 1141.406 5
6   Laser 195201 Ioannis Koutsokeras 1106     48.50 0.44.09 0.01.39 1144.531 6
7   Laser 115777 Andrew Bell 1106     49.13 0.44.30 0.02.02 1153.516 7
8   Laser 309 Steve Jardine 1106     49.30 0.44.45 0.02.19 1160.156 8
9   Albacore 15 Ian McLean 1053     47.33 0.45.09 0.02.37 1114.453 9
10   Laser Radial 216509 Steve Shallcroft 1147     52.08 0.45.27 0.03.12 1221.875 10
11   Lightning 368 439 Jude Stratton 1162     53.38 0.46.09 0.04.03 1257.031 11
12   Laser 174900 Luke Sperring 1106     51.54 0.46.56 0.04.43 1216.406 12
13   Laser 41383 Alex Elliott 1106     52.56 0.47.52 0.05.45 1240.625 13
14   Laser 197704 Nigel Sperring 1106     54.07 0.48.56 0.06.56 1268.359 14
15   Laser Radial 45 Wendy Shallcroft 1147     56.46 0.49.29 0.07.50 1330.469 15
16   Lightning 368 226 Gill Hall 1160     59.18 0.51.07 0.09.48 1389.844 16
17   Laser Radial 20 Rob Graham 1147     RET       18

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com