| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 29/08/2026 |
R2 29/08/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 218250 | Mike Betteridge | 1151 | 1 | 3 | 4 | 4 | |
| 2nd | Laser Radial | 210047 | Glyn Purnell | 1151 | 2 | 2 | 4 | 4 | |
| 3rd | Finn | 5 | John Greenwood | 1049 | 5 | 1 | 6 | 6 | |
| 4th | Le Plonc-eur | Finn | 87 | Jean-Louis Simons | 1049 | 3 | 5 | 8 | 8 |
| 5th | Phantom | 1456 | Andrew Potter | 998 | 11 DNS | 4 | 15 | 15 | |
| 6th | Solo | 5239 | Stuart Dhenin | 1139 | 4 | 11 DNC | 15 | 15 | |
| 7th | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1151 | 6 | 11 DNC | 17 | 17 |
| 8th | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 7 | 11 DNC | 18 | 18 |
| 9th | Lightning | 423 | Judith Carter | 1171 | 8 | 11 DNC | 19 | 19 | |
| 10th | Heron | 10504 | Mike & Anne De St Paer | 1340 | 11 RET | 11 DNC | 22 | 22 |
Race Offier: T Marston
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 218250 | Mike Betteridge | 1151 | 11.30.00 | 12.28.28 | 0.58.28 | 0.50.48 | 0.00.00 | 1151 | 1 | |
| 2 | Laser Radial | 210047 | Glyn Purnell | 1151 | 11.30.00 | 12.28.33 | 0.58.33 | 0.50.52 | 0.00.05 | 1152.641 | 2 | |
| 3 | Le Plonc-eur | Finn | 87 | Jean-Louis Simons | 1049 | 11.30.00 | 12.23.42 | 0.53.42 | 0.51.11 | 0.00.25 | 1057.161 | 3 |
| 4 | Solo | 5239 | Stuart Dhenin | 1139 | 11.30.00 | 12.28.52 | 0.58.52 | 0.51.41 | 0.01.01 | 1158.875 | 4 | |
| 5 | Finn | 5 | John Greenwood | 1049 | 11.30.00 | 12.24.39 | 0.54.39 | 0.52.06 | 0.01.22 | 1075.863 | 5 | |
| 6 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1151 | 11.30.00 | 12.30.07 | 1.00.07 | 0.52.14 | 0.01.39 | 1183.483 | 6 |
| 7 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 11.30.00 | 12.26.50 | 0.56.50 | 0.54.52 | 0.04.12 | 1118.845 | 7 |
| 8 | Lightning | 423 | Judith Carter | 1171 | 11.30.00 | 12.35.46 | 1.05.46 | 0.56.10 | 0.06.17 | 1294.711 | 8 | |
| 9 | Phantom | 1456 | Andrew Potter | 998 | 11.30.00 | DNS | 11 | |||||
| 9 | Heron | 10504 | Mike & Anne De St Paer | 1340 | 11.30.00 | RET | 11 |
Race Offier: T Marston
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finn | 5 | John Greenwood | 1049 | 12.42.00 | 13.07.39 | 0.25.39 | 0.24.27 | 0.00.00 | 1049 | 1 | |
| 2 | Laser Radial | 210047 | Glyn Purnell | 1151 | 12.42.00 | 13.12.02 | 0.30.02 | 0.26.06 | 0.01.53 | 1228.264 | 2 | |
| 3 | Laser Radial | 218250 | Mike Betteridge | 1151 | 12.42.00 | 13.12.31 | 0.30.31 | 0.26.31 | 0.02.22 | 1248.031 | 3 | |
| 4 | Phantom | 1456 | Andrew Potter | 998 | 12.42.00 | 13.08.48 | 0.26.48 | 0.26.51 | 0.02.24 | 1096.031 | 4 | |
| 5 | Le Plonc-eur | Finn | 87 | Jean-Louis Simons | 1049 | 12.42.00 | 13.10.33 | 0.28.33 | 0.27.13 | 0.02.54 | 1167.6 | 5 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com