Rank | BoatName | Class | SailNo | Owner | R1 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1.0 | 1.0 | 1.0 |
2nd | Hicotee | Hilbre | 27 | Peter Bramley | 2.0 | 2.0 | 2.0 |
3rd | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3.0 | 3.0 | 3.0 |
4th | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 4.0 | 4.0 | 4.0 |
5th | Hilbre | Hilbre | 1 | Arthur Kemp | 5.0 | 5.0 | 5.0 |
6th | Highwayman | Hilbre | 7 | Hugo Chandor | 7.0 RET | 7.0 | 7.0 |
6th | Hiccup | Hilbre | 8 | Tony Dangerfield & Ptnrs | 7.0 RET | 7.0 | 7.0 |
Race Officer: Jon Worthington
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hicotee | Hilbre | 27 | Peter Bramley | 2 | 2.0 |
3 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3 | 3.0 |
4 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 4 | 4.0 |
5 | Hilbre | Hilbre | 1 | Arthur Kemp | 5 | 5.0 |
6 | Highwayman | Hilbre | 7 | Hugo Chandor | RET | 7.0 |
6 | Hiccup | Hilbre | 8 | Tony Dangerfield & Ptnrs | RET | 7.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com