| Rank | BoatName | Class | SailNo | Helm | PY | R1 29/06/2025 |
R2 29/06/2025 |
Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Dragonfly | Optimist | 5790 | Amber Price | 1642 | 1 | 1 | 2 |
| 2nd | Winged Messenger | Optimist | 4744 | Sophie Butler | 1642 | 3 | 2 | 5 |
| 3rd | Astraeus | Optimist | 609 | Mollie Elliott | 1642 | 2 | 3 | 5 |
| 4th | Humbolt Squid | Optimist | 5051 | Daisy Mullan | 1642 | 4 | 4 | 8 |
Race Officer: Sam Sandow
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dragonfly | Optimist | 5790 | Amber Price | 1642 | 1 | 1 |
| 2 | Astraeus | Optimist | 609 | Mollie Elliott | 1642 | 2 | 2 |
| 3 | Winged Messenger | Optimist | 4744 | Sophie Butler | 1642 | 3 | 3 |
| 4 | Humbolt Squid | Optimist | 5051 | Daisy Mullan | 1642 | 4 | 4 |
Race Officer: Sam Sandow
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dragonfly | Optimist | 5790 | Amber Price | 1642 | 1 | 1 |
| 2 | Winged Messenger | Optimist | 4744 | Sophie Butler | 1642 | 2 | 2 |
| 3 | Astraeus | Optimist | 609 | Mollie Elliott | 1642 | 3 | 3 |
| 4 | Humbolt Squid | Optimist | 5051 | Daisy Mullan | 1642 | 4 | 4 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com