event burgee venue burgee

WKSC REGATTA

WKSC Regatta 2026 - Fast Handicap Dinghies

Results are provisional as of 17:22 on July 19, 2026

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew CrewName Club PY R1
19/07/2026
R2
19/07/2026
Total Nett
1st Samantha Int 420 54463 Eve Bromilow Edie Rogers WKSC 1090 1 2 3 3
2nd   ILCA6 222801 Glyn Purnell   WKSC 1151 3 1 4 4
3rd Bojangles Contender 2523 Liz Potter   WKSC 973 4 3 7 7
4th Le Plonc-eur Finn 87 Jean-Louis Simons   WKSC 1049 2 7 9 9
5th   ILCA7 197766 Tony Clark   WKSC 1103 6 5 11 11
6th   Phantom 1456 Andrew Potter   WKSC 998 9 4 13 13
7th   ILCA7 158161 Jon Hayley   WKSC 1103 5 9 14 14
8th SensationAL Albacore 8234 John Carlin Thomas Teubner WKSC 1053 7 8 15 15
9th Froglet 5 ILCA6 359 Stuart Dawson   WKSC 1151 10 6 16 16
10th   ILCA7 156226 Alex Elliott   WKSC 1103 8 12 20 20
11th Still Quality Time Solo 5907 Steve Ferrington   WKSC 1139 13 11 24 24
12th Avocet II GP14 13549 John Elliott Mollie Elliott WKSC 1142 11 16 27 27
13th   Laser Vago 644 Tony Scott Stephen Scott WKSC 1074 17 13 30 30
14th hipS Ahoy Solo 5239 Stuart D'Henin   WKSC 1139 15 15 30 30
15th Deecisive ILCA7 309 Steve Jardine   WKSC 1103 19 14 33 33
16th Shaheen 2000 2527 Stan Van Den Berg Sheena Davies WKSC 1121 16 17 33 33
17th   ILCA6 218250 Mike Betteridge   WKSC 1151 24 RET 10 34 34
18th Shocker Firefly 3609 Joe Armstrong-Rowland Sam Armstrong-Rowland Royal Southern YC 1190 12 24 DNS 36 36
19th Arfandarf Solo 5514 John Dixon   WKSC 1139 14 24 RET 38 38
20th Money-4-Nuffin Int Canoe 338 Steve Fleming   WKSC 858 18 24 RET 42 42
21st Melodee 2000 21253 Kevin Brook John Mooney WKSC 1121 20 24 RET 44 44
22nd Pink Panther Int Canoe 358 Alastair Alston   WKSC 858 24 DNF 24 DNC 48 48
22nd Odin Int 420 20244 Alec Boughey Roger Selkeld WKSC 1090 24 NSC 24 DNS 48 48

R1 - 19/07/2026

Race Officer: Tony Marston
Results:Kay Eggleton

Start: Start 1, Finishes: Finish time, Time: 14.38.00
Rank BoatName Class SailNo Helm / Crew CrewName Club PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Samantha Int 420 54463 Eve Bromilow Edie Rogers WKSC 1090 14.38.00 15.22.40 0.44.40   0.40.59 0.00.00 1090 1
2 Le Plonc-eur Finn 87 Jean-Louis Simons   WKSC 1049 14.38.00 15.21.53 0.43.53   0.41.50 0.00.54 1070.884 2
3   ILCA6 222801 Glyn Purnell   WKSC 1151 14.38.00 15.26.12 0.48.12   0.41.53 0.01.02 1176.224 3
4 Bojangles Contender 2523 Liz Potter   WKSC 973 14.38.00 15.19.06 0.41.06   0.42.14 0.01.14 1002.963 4
5   ILCA7 158161 Jon Hayley   WKSC 1103 14.38.00 15.24.52 0.46.52   0.42.29 0.01.40 1143.687 5
6   ILCA7 197766 Tony Clark   WKSC 1103 14.38.00 15.25.01 0.47.01   0.42.38 0.01.49 1147.347 6
7 SensationAL Albacore 8234 John Carlin Thomas Teubner WKSC 1053 14.38.00 15.22.55 0.44.55   0.42.39 0.01.46 1096.101 7
8   ILCA7 156226 Alex Elliott   WKSC 1103 14.38.00 15.25.30 0.47.30   0.43.04 0.02.18 1159.142 8
9   Phantom 1456 Andrew Potter   WKSC 998 14.38.00 15.21.34 0.43.34   0.43.39 0.02.40 1063.157 9
10 Froglet 5 ILCA6 359 Stuart Dawson   WKSC 1151 14.38.00 15.28.23 0.50.23   0.43.46 0.03.13 1229.504 10
11 Avocet II GP14 13549 John Elliott Mollie Elliott WKSC 1142 14.38.00 15.28.34 0.50.34   0.44.17 0.03.46 1233.978 11
12 Shocker Firefly 3609 Joe Armstrong-Rowland Sam Armstrong-Rowland Royal Southern YC 1190 14.38.00 15.31.10 0.53.10   0.44.41 0.04.24 1297.425 12
13 Still Quality Time Solo 5907 Steve Ferrington   WKSC 1139 14.38.00 15.28.58 0.50.58   0.44.45 0.04.18 1243.739 13
14 Arfandarf Solo 5514 John Dixon   WKSC 1139 14.38.00 15.30.06 0.52.06   0.45.45 0.05.26 1271.396 14
15 hipS Ahoy Solo 5239 Stuart D'Henin   WKSC 1139 14.38.00 15.30.59 0.52.59   0.46.31 0.06.19 1292.951 15
16 Shaheen 2000 2527 Stan Van Den Berg Sheena Davies WKSC 1121 14.38.00 15.30.28 0.52.28   0.46.48 0.06.32 1280.343 16
17   Laser Vago 644 Tony Scott Stephen Scott WKSC 1074 14.38.00 15.28.18 0.50.18   0.46.50 0.06.17 1227.47 17
18 Money-4-Nuffin Int Canoe 338 Steve Fleming   WKSC 858 14.38.00 15.19.38 0.41.38   0.48.31 0.06.28 1015.978 18
19 Deecisive ILCA7 309 Steve Jardine   WKSC 1103 14.38.00 15.31.47 0.53.47   0.48.46 0.08.35 1312.474 19
20 Melodee 2000 21253 Kevin Brook John Mooney WKSC 1121 14.38.00 15.33.54 0.55.54   0.49.52 0.09.58 1364.127 20
21   ILCA6 218250 Mike Betteridge   WKSC 1151 14.38.00   RET         24
21 Pink Panther Int Canoe 358 Alastair Alston   WKSC 858 14.38.00   DNF         24
21 Odin Int 420 20244 Alec Boughey Roger Selkeld WKSC 1090 14.38.00   NSC         24

R2 - 19/07/2026

Race Officer: Tony Marston
Results:Kay Eggleton

Start: Start 1, Finishes: Finish time, Time: 15.38.00
Rank BoatName Class SailNo Helm / Crew CrewName Club PY Start Finish Elapsed Laps Corrected BCE BCR Points
1   ILCA6 222801 Glyn Purnell   WKSC 1151 15.38.00 16.18.37 0.40.37   0.35.17 0.00.00 1151 1
2 Samantha Int 420 54463 Eve Bromilow Edie Rogers WKSC 1090 15.38.00 16.17.12 0.39.12   0.35.58 0.00.44 1110.854 2
3 Bojangles Contender 2523 Liz Potter   WKSC 973 15.38.00 16.13.05 0.35.05   0.36.03 0.00.45 994.196 3
4   Phantom 1456 Andrew Potter   WKSC 998 15.38.00 16.14.18 0.36.18   0.36.22 0.01.05 1028.674 4
5   ILCA7 197766 Tony Clark   WKSC 1103 15.38.00 16.18.47 0.40.47   0.36.58 0.01.52 1155.723 5
6 Froglet 5 ILCA6 359 Stuart Dawson   WKSC 1151 15.38.00 16.20.45 0.42.45   0.37.08 0.02.08 1211.455 6
7 Le Plonc-eur Finn 87 Jean-Louis Simons   WKSC 1049 15.38.00 16.17.02 0.39.02   0.37.13 0.02.01 1106.131 7
8 SensationAL Albacore 8234 John Carlin Thomas Teubner WKSC 1053 15.38.00 16.17.18 0.39.18   0.37.19 0.02.08 1113.688 8
9   ILCA7 158161 Jon Hayley   WKSC 1103 15.38.00 16.20.01 0.42.01   0.38.06 0.03.06 1190.673 9
10   ILCA6 218250 Mike Betteridge   WKSC 1151 15.38.00 16.22.22 0.44.22   0.38.33 0.03.45 1257.268 10
11 Still Quality Time Solo 5907 Steve Ferrington   WKSC 1139 15.38.00 16.22.21 0.44.21   0.38.56 0.04.09 1256.796 11
12   ILCA7 156226 Alex Elliott   WKSC 1103 15.38.00 16.21.35 0.43.35   0.39.31 0.04.40 1235.07 12
13   Laser Vago 644 Tony Scott Stephen Scott WKSC 1074 15.38.00 16.21.00 0.43.00   0.40.02 0.05.06 1218.539 13
14 Deecisive ILCA7 309 Steve Jardine   WKSC 1103 15.38.00 16.22.13 0.44.13   0.40.05 0.05.18 1253.017 14
15 hipS Ahoy Solo 5239 Stuart D'Henin   WKSC 1139 15.38.00 16.23.41 0.45.41   0.40.06 0.05.29 1294.58 15
16 Avocet II GP14 13549 John Elliott Mollie Elliott WKSC 1142 15.38.00 16.25.14 0.47.14   0.41.22 0.06.56 1338.504 16
17 Shaheen 2000 2527 Stan Van Den Berg Sheena Davies WKSC 1121 15.38.00 16.26.08 0.48.08   0.42.56 0.08.35 1364.008 17
18 Shocker Firefly 3609 Joe Armstrong-Rowland Sam Armstrong-Rowland Royal Southern YC 1190 15.38.00   DNS         24
18 Arfandarf Solo 5514 John Dixon   WKSC 1139 15.38.00   RET         24
18 Money-4-Nuffin Int Canoe 338 Steve Fleming   WKSC 858 15.38.00   RET         24
18 Melodee 2000 21253 Kevin Brook John Mooney WKSC 1121 15.38.00   RET         24
18 Odin Int 420 20244 Alec Boughey Roger Selkeld WKSC 1090 15.38.00   DNS         24

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com